Home > Peterborough House Prices > Fountains Place

Sold House Prices in Fountains Place

This page displays sold house prices for Fountains Place in Peterborough.

Advertisements

Fountains Place in Eye, Peterborough consists mainly of terraced houses and detached houses. Properties on Fountains Place typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 1 Fountains Place, Eye PE6 7XP
    £275,000 Detached house, Freehold 9th March 2007
  • 1 Fountains Place, Eye PE6 7XP
    £147,000 Detached house, Freehold 28th September 2001
  • 2 Fountains Place, Eye PE6 7XP
    £86,000 Detached house, Freehold 11th September 1997
  • 2 Fountains Place, Eye PE6 7XP
    £96,000 Detached house, Freehold 4th October 1999
  • 3 Fountains Place, Eye PE6 7XP
    £91,000 Detached house, Freehold 30th November 1995
  • 4 Fountains Place, Eye PE6 7XP
    £208,000 Detached house, Freehold 17th June 2009
  • 5 Fountains Place, Eye PE6 7XP
    £207,000 Detached house, Freehold 28th March 2014
  • 6 Fountains Place, Eye PE6 7XP
    £249,995 Detached house, Freehold 30th October 2014
  • 7 Fountains Place, Eye PE6 7XP
    £90,000 Detached house, Freehold 18th August 1999
  • 8 Fountains Place, Eye PE6 7XP
    £210,000 Detached house, Freehold 30th June 2010
  • 10 Fountains Place, Eye PE6 7XP
    £187,000 Detached house, Freehold 12th March 2004
  • 11 Fountains Place, Eye PE6 7XP
    £190,000 Detached house, Freehold 26th April 2006
  • 11 Fountains Place, Eye PE6 7XP
    £173,000 Detached house, Freehold 31st August 2012
  • 14 Fountains Place, Eye PE6 7XP
    £179,500 Detached house, Freehold 2nd August 2004
  • 14 Fountains Place, Eye PE6 7XP
    £75,000 Detached house, Freehold 6th August 1998
  • 14 Fountains Place, Eye PE6 7XP
    £69,000 Detached house, Freehold 30th June 1995
  • 15 Fountains Place, Eye PE6 7XP
    £230,000 Detached house, Freehold 27th October 2014
  • 16 Fountains Place, Eye PE6 7XP
    £137,000 Detached house, Freehold 28th September 2001
  • 16 Fountains Place, Eye PE6 7XP
    £197,000 Detached house, Freehold 20th June 2003
  • 18 Fountains Place, Eye PE6 7XP
    £109,950 Detached house, Freehold 21st December 2000
  • 18 Fountains Place, Eye PE6 7XP
    £205,000 Detached house, Freehold 15th July 2005
  • 20 Fountains Place, Eye PE6 7XP
    £83,000 Semi-detached house, Freehold 9th September 1999
  • 20 Fountains Place, Eye PE6 7XP
    £186,000 Detached house, Freehold 16th July 2004
  • 22 Fountains Place, Eye PE6 7XP
    £228,500 Detached house, Freehold new build 17th December 2003
  • 23 Fountains Place, Eye PE6 7XP
    £80,500 Detached house, Freehold 24th June 1999
  • 25 Fountains Place, Eye PE6 7XP
    £78,000 Detached house, Freehold 28th November 1997
  • 26 Fountains Place, Eye PE6 7XP
    £130,995 Detached house, Freehold 31st August 2001
  • 26 Fountains Place, Eye PE6 7XP
    £206,500 Detached house, Freehold 8th August 2014
  • 27 Fountains Place, Eye PE6 7XP
    £130,000 Detached house, Freehold 19th July 2002
  • 27 Fountains Place, Eye PE6 7XP
    £108,000 Detached house, Freehold 9th November 2000
  • 28 Fountains Place, Eye PE6 7XP
    £95,000 Detached house, Freehold 3rd September 1998
  • 28 Fountains Place, Eye PE6 7XP
    £136,000 Detached house, Freehold 12th April 2001
  • 28 Fountains Place, Eye PE6 7XP
    £195,000 Detached house, Freehold 24th October 2003
  • 29 Fountains Place, Eye PE6 7XP
    £180,000 Semi-detached house, Freehold 10th December 2008
  • 31 Fountains Place, Eye PE6 7XP
    £135,000 Detached house, Freehold 1st July 2002
  • 31 Fountains Place, Eye PE6 7XP
    £185,000 Detached house, Freehold 9th November 2006
  • 32 Fountains Place, Eye PE6 7XP
    £74,000 Detached house, Freehold 30th July 1998
  • 33 Fountains Place, Eye PE6 7XP
    £180,000 Detached house, Freehold 7th July 2006
  • 34 Fountains Place, Eye PE6 7XP
    £194,000 Detached house, Freehold 14th May 2004
  • 35 Fountains Place, Eye PE6 7XP
    £190,000 Detached house, Freehold 3rd December 2014
  • 35 Fountains Place, Eye PE6 7XP
    £176,750 Detached house, Freehold 26th May 2004
  • 36 Fountains Place, Eye PE6 7XP
    £69,995 Detached house, Freehold 24th November 1997
  • 37 Fountains Place, Eye PE6 7XP
    £81,500 Detached house, Freehold 28th April 1999
  • 38 Fountains Place, Eye PE6 7XP
    £237,500 Detached house, Freehold 29th April 2005
  • 39 Fountains Place, Eye PE6 7XP
    £142,000 Detached house, Freehold 10th May 2001
  • 39 Fountains Place, Eye PE6 7XP
    £237,000 Detached house, Freehold 13th April 2005
  • 40 Fountains Place, Eye PE6 7XP
    £83,000 Detached house, Freehold 13th August 1999
  • 40 Fountains Place, Eye PE6 7XP
    £68,000 Detached house, Freehold 28th July 1995
  • 41 Fountains Place, Eye PE6 7XP
    £115,000 Detached house, Freehold 13th August 2001
  • 42 Fountains Place, Eye PE6 7XP
    £139,500 Detached house, Freehold 31st May 2002
  • 43 Fountains Place, Eye PE6 7XP
    £207,500 Detached house, Freehold 11th August 2006
  • 43 Fountains Place, Eye PE6 7XP
    £200,000 Detached house, Freehold 12th May 2006
  • 44 Fountains Place, Eye PE6 7XP
    £240,000 Semi-detached house, Freehold 3rd June 2008
  • 45 Fountains Place, Eye PE6 7XP
    £160,000 Detached house, Freehold 2nd December 2011
  • 45 Fountains Place, Eye PE6 7XP
    £74,000 Detached house, Freehold 31st October 1997
  • 45 Fountains Place, Eye PE6 7XP
    £166,000 Detached house, Freehold 2nd May 2003
  • 47 Fountains Place, Eye PE6 7XP
    £80,500 Detached house, Freehold 8th August 1997
  • 47 Fountains Place, Eye PE6 7XP
    £138,500 Detached house, Freehold 19th June 2002
  • 48 Fountains Place, Eye PE6 7XP
    £102,500 Detached house, Freehold 13th October 1999
  • 51 Fountains Place, Eye PE6 7XP
    £70,000 Detached house, Freehold 1st August 1997
  • 52 Fountains Place, Eye PE6 7XP
    £174,000 Detached house, Freehold 11th February 2005
  • 52 Fountains Place, Eye PE6 7XP
    £75,000 Detached house, Freehold 12th November 1997
  • 52 Fountains Place, Eye PE6 7XP
    £198,000 Detached house, Freehold 19th June 2015
  • 52 Fountains Place, Eye PE6 7XP
    £65,000 Detached house, Freehold 24th February 1995
  • 54 Fountains Place, Eye PE6 7XP
    £220,000 Detached house, Freehold 25th January 2007
  • 54 Fountains Place, Eye PE6 7XP
    £96,000 Detached house, Freehold 1st September 1999
  • 57 Fountains Place, Eye PE6 7XX
    £76,500 Detached house, Freehold 9th June 1995
  • 57 Fountains Place, Eye PE6 7XX
    £210,000 Detached house, Freehold 26th October 2007
  • 59 Fountains Place, Eye PE6 7XX
    £81,000 Detached house, Freehold 30th October 1998
  • 59 Fountains Place, Eye PE6 7XX
    £182,000 Detached house, Freehold 25th June 2004
  • 60 Fountains Place, Eye PE6 7XX
    £86,500 Detached house, Freehold 14th March 1995
  • 60 Fountains Place, Eye PE6 7XX
    £104,000 Detached house, Freehold 17th September 1999
  • 60 Fountains Place, Eye PE6 7XX
    £104,000 Detached house, Freehold 8th October 1999
  • 61 Fountains Place, Eye PE6 7XX
    £75,000 Detached house, Freehold 3rd April 1998
  • 65 Fountains Place, Eye PE6 7XX
    £79,500 Detached house, Freehold 29th November 1996
  • 65 Fountains Place, Eye PE6 7XX
    £128,000 Detached house, Freehold 22nd March 2002
  • 66 Fountains Place, Eye PE6 7XX
    £50,000 Terraced house, Freehold 1st December 1999
  • 66 Fountains Place, Eye PE6 7XX
    £129,000 Terraced house, Freehold 6th August 2004
  • 66 Fountains Place, Eye PE6 7XX
    £76,000 Terraced house, Freehold 5th April 2002
  • 67 Fountains Place, Eye PE6 7XX
    £75,000 Terraced house, Freehold 21st December 2001
  • 67 Fountains Place, Eye PE6 7XX
    £52,500 Terraced house, Freehold 23rd April 1999
  • 68 Fountains Place, Eye PE6 7XX
    £53,000 Terraced house, Freehold 13th November 1997
  • 68 Fountains Place, Eye PE6 7XX
    £86,500 Terraced house, Freehold 17th June 2002
  • 68 Fountains Place, Eye PE6 7XX
    £137,000 Terraced house, Freehold 14th May 2010
  • 69 Fountains Place, Eye PE6 7XX
    £60,000 Terraced house, Freehold 21st December 2001
  • 70 Fountains Place, Eye PE6 7XX
    £42,500 Terraced house, Freehold 28th April 2000
  • 70 Fountains Place, Eye PE6 7XX
    £60,000 Terraced house, Freehold 11th March 2002
  • 71 Fountains Place, Eye PE6 7XX
    £124,250 Terraced house, Freehold 14th July 2006
  • 71 Fountains Place, Eye PE6 7XX
    £118,000 Terraced house, Freehold 25th September 2009
  • 71 Fountains Place, Eye PE6 7XX
    £111,000 Terraced house, Freehold 1st March 2013
  • 72 Fountains Place, Eye PE6 7XX
    £65,000 Semi-detached house, Freehold 26th July 2000
  • 72 Fountains Place, Eye PE6 7XX
    £75,500 Semi-detached house, Freehold 12th July 2001
  • 72 Fountains Place, Eye PE6 7XX
    £112,000 Semi-detached house, Freehold 5th December 2003
  • 73 Fountains Place, Eye PE6 7XX
    £115,000 Detached house, Freehold 12th May 2006
  • 73 Fountains Place, Eye PE6 7XX
    £95,000 Detached house, Freehold 10th September 2003
  • 73 Fountains Place, Eye PE6 7XX
    £46,000 Detached house, Freehold 26th March 1999
  • 73 Fountains Place, Eye PE6 7XX
    £37,000 Detached house, Freehold 18th December 1997
  • 74 Fountains Place, Eye PE6 7XX
    £25,000 Terraced house, Freehold 31st January 1997
  • 75 Fountains Place, Eye PE6 7XX
    £45,500 Terraced house, Freehold 24th September 1999
  • 75 Fountains Place, Eye PE6 7XX
    £38,000 Terraced house, Freehold 17th August 1995
  • 75 Fountains Place, Eye PE6 7XX
    £35,790 Terraced house, Freehold 8th March 1995
  • 75 Fountains Place, Eye PE6 7XX
    £85,000 Terraced house, Freehold 16th January 2004
  • 76 Fountains Place, Eye PE6 7XX
    £125,000 Terraced house, Freehold 18th September 2009
  • 76 Fountains Place, Eye PE6 7XX
    £119,000 Terraced house, Freehold 24th March 2006
  • 77 Fountains Place, Eye PE6 7XX
    £112,000 Terraced house, Freehold 23rd May 2014
  • 77 Fountains Place, Eye PE6 7XX
    £65,995 Terraced house, Freehold 5th August 2002
  • 77 Fountains Place, Eye PE6 7XX
    £36,000 Terraced house, Freehold 1st September 1995
  • 77 Fountains Place, Eye PE6 7XX
    £112,000 Terraced house, Freehold 29th April 2005
  • 78 Fountains Place, Eye PE6 7XX
    £45,000 Terraced house, Freehold 27th March 1998
  • 78 Fountains Place, Eye PE6 7XX
    £45,000 Terraced house, Freehold 1st July 1998
  • 78 Fountains Place, Eye PE6 7XX
    £130,000 Terraced house, Freehold 4th May 2007
  • 78 Fountains Place, Eye PE6 7XX
    £85,000 Terraced house, Freehold 31st May 2002
  • 79 Fountains Place, Eye PE6 7XX
    £44,500 Semi-detached house, Freehold 26th July 1996
  • 80 Fountains Place, Eye PE6 7XX
    £45,000 Semi-detached house, Freehold 27th October 1995
  • 80 Fountains Place, Eye PE6 7XX
    £141,000 Semi-detached house, Freehold 7th December 2006
  • 80 Fountains Place, Eye PE6 7XX
    £85,995 Semi-detached house, Freehold 31st May 2002
  • 80 Fountains Place, Eye PE6 7XX
    £53,000 Semi-detached house, Freehold 24th September 1999
  • 81 Fountains Place, Eye PE6 7XX
    £44,500 Detached house, Freehold 20th April 1998
  • 82 Fountains Place, Eye PE6 7XX
    £115,000 Semi-detached house, Freehold 18th May 2005
  • 82 Fountains Place, Eye PE6 7XX
    £50,500 Semi-detached house, Freehold 24th September 1999
  • 82 Fountains Place, Eye PE6 7XX
    £44,000 Semi-detached house, Freehold 31st July 1997
  • 83 Fountains Place, Eye PE6 7XX
    £104,995 Semi-detached house, Freehold 21st May 2004
  • 83 Fountains Place, Eye PE6 7XX
    £125,000 Semi-detached house, Freehold 26th May 2006
  • 84 Fountains Place, Eye PE6 7XX
    £148,000 Detached house, Freehold 29th April 2004
  • 85 Fountains Place, Eye PE6 7XX
    £119,500 Detached house, Freehold 19th June 2002
  • 86 Fountains Place, Eye PE6 7XX
    £190,000 Detached house, Freehold 17th July 2008
  • 86 Fountains Place, Eye PE6 7XX
    £65,500 Detached house, Freehold 14th February 1997
  • 87 Fountains Place, Eye PE6 7XX
    £54,500 Terraced house, Freehold 20th March 1998
  • 88 Fountains Place, Eye PE6 7XX
    £52,500 Terraced house, Freehold 12th June 1998
  • 89 Fountains Place, Eye PE6 7XX
    £45,000 Terraced house, Freehold 22nd March 1996
  • 89 Fountains Place, Eye PE6 7XX
    £140,000 Terraced house, Freehold 30th July 2004
  • 90 Fountains Place, Eye PE6 7XX
    £89,000 Terraced house, Freehold 28th August 2003
  • 90 Fountains Place, Eye PE6 7XX
    £120,000 Terraced house, Freehold 10th October 2014
  • 90 Fountains Place, Eye PE6 7XX
    £120,000 Terraced house, Freehold 5th September 2006
  • 91 Fountains Place, Eye PE6 7XX
    £98,000 Terraced house, Freehold 1st September 2011
  • 91 Fountains Place, Eye PE6 7XX
    £98,000 Semi-detached house, Freehold 30th June 2011
  • 91 Fountains Place, Eye PE6 7XX
    £88,000 Semi-detached house, Freehold 29th May 2003
  • 91 Fountains Place, Eye PE6 7XX
    £58,000 Semi-detached house, Freehold 24th August 2001
  • 92 Fountains Place, Eye PE6 7XX
    £106,000 Terraced house, Freehold 5th November 2004
  • 92 Fountains Place, Eye PE6 7XX
    £113,000 Terraced house, Freehold 18th June 2014
  • 92 Fountains Place, Eye PE6 7XX
    £105,000 Terraced house, Freehold 29th October 2010
  • 92 Fountains Place, Eye PE6 7XX
    £40,500 Terraced house, Freehold 4th December 1998
  • 93 Fountains Place, Eye PE6 7XX
    £125,000 Terraced house, Freehold 25th May 2007
  • 93 Fountains Place, Eye PE6 7XX
    £89,000 Terraced house, Freehold 27th June 2003
  • 93 Fountains Place, Eye PE6 7XX
    £39,995 Terraced house, Freehold 21st August 1998
  • 93 Fountains Place, Eye PE6 7XX
    £35,000 Terraced house, Freehold 6th October 1995
  • 94 Fountains Place, Eye PE6 7XX
    £37,000 Semi-detached house, Freehold 26th January 1996
  • 94 Fountains Place, Eye PE6 7XX
    £65,000 Semi-detached house, Freehold 3rd July 2001
  • 94 Fountains Place, Eye PE6 7XX
    £34,750 Semi-detached house, Freehold 17th February 1998
  • 95 Fountains Place, Eye PE6 7XX
    £59,000 Terraced house, Freehold 31st August 2001
  • 95 Fountains Place, Eye PE6 7XX
    £127,000 Terraced house, Freehold 23rd July 2007
  • 95 Fountains Place, Eye PE6 7XX
    £36,625 Terraced house, Freehold 14th November 1997
  • 95 Fountains Place, Eye PE6 7XX
    £94,000 Terraced house, Freehold 30th January 2004
  • 96 Fountains Place, Eye PE6 7XX
    £114,000 Terraced house, Freehold 17th December 2012
  • 96 Fountains Place, Eye PE6 7XX
    £110,000 Terraced house, Freehold 30th July 2004
  • 96 Fountains Place, Eye PE6 7XX
    £42,995 Terraced house, Freehold 27th March 1997
  • 96 Fountains Place, Eye PE6 7XX
    £58,000 Terraced house, Freehold 12th January 2001
  • 97 Fountains Place, Eye PE6 7XX
    £130,000 Terraced house, Freehold 8th November 2013
  • 98 Fountains Place, Eye PE6 7XX
    £86,500 Detached house, Freehold 23rd February 2001
  • 99 Fountains Place, Eye PE6 7XX
    £47,500 Detached house, Freehold 29th July 1996
  • 101 Fountains Place, Eye PE6 7XX
    £167,000 Detached house, Freehold 21st January 2015
  • 102 Fountains Place, Eye PE6 7XX
    £192,000 Detached house, Freehold 4th January 2008
  • 102 Fountains Place, Eye PE6 7XX
    £60,000 Detached house, Freehold 7th February 1997
  • 104 Fountains Place, Eye PE6 7XX
    £83,000 Semi-detached house, Freehold 8th November 2001
  • 104 Fountains Place, Eye PE6 7XX
    £138,000 Semi-detached house, Freehold 11th November 2005
  • 104 Fountains Place, Eye PE6 7XX
    £90,000 Semi-detached house, Freehold 17th January 2003
  • 104 Fountains Place, Eye PE6 7XX
    £135,000 Semi-detached house, Freehold 20th January 2012
  • 105 Fountains Place, Eye PE6 7XX
    £152,500 Semi-detached house, Freehold 26th October 2007
  • 106 Fountains Place, Eye PE6 7XX
    £68,000 Terraced house, Freehold 15th May 2000
  • 106 Fountains Place, Eye PE6 7XX
    £153,500 Terraced house, Freehold 14th July 2005
  • 107 Fountains Place, Eye PE6 7XX
    £39,000 Terraced house, Freehold 31st May 1996
  • 107 Fountains Place, Eye PE6 7XX
    £42,000 Terraced house, Freehold 27th April 1998
  • 108 Fountains Place, Eye PE6 7XX
    £100,000 Terraced house, Freehold 20th December 2012
  • 108 Fountains Place, Eye PE6 7XX
    £45,995 Terraced house, Freehold 23rd July 1999
  • 109 Fountains Place, Eye PE6 7XX
    £118,000 Semi-detached house, Freehold 24th April 2006
  • 109 Fountains Place, Eye PE6 7XX
    £125,000 Semi-detached house, Freehold 16th July 2007
  • 109a Fountains Place, Eye PE6 7XX
    £200,000 Terraced house, Freehold new build 2nd December 2002
  • 110 Fountains Place, Eye PE6 7XX
    £115,500 Terraced house, Freehold 3rd August 2005
  • 110 Fountains Place, Eye PE6 7XX
    £42,500 Terraced house, Freehold 20th September 1999
  • 111 Fountains Place, Eye PE6 7XX
    £41,000 Terraced house, Freehold 1st December 1997
  • 111 Fountains Place, Eye PE6 7XX
    £132,500 Terraced house, Freehold 25th June 2007
  • 111 Fountains Place, Eye PE6 7XX
    £64,000 Terraced house, Freehold 21st January 2002
  • 111 Fountains Place, Eye PE6 7XX
    £110,500 Terraced house, Freehold 14th June 2006
  • 111 Fountains Place, Eye PE6 7XX
    £110,000 Terraced house, Freehold 17th March 2006
  • 112 Fountains Place, Eye PE6 7XX
    £39,500 Terraced house, Freehold 31st March 1995
  • 112 Fountains Place, Eye PE6 7XX
    £43,000 Terraced house, Freehold 18th June 1999
  • 112 Fountains Place, Eye PE6 7XX
    £40,995 Terraced house, Freehold 13th November 1997
  • 113 Fountains Place, Eye PE6 7XX
    £112,000 Terraced house, Freehold 3rd August 2006
  • 114 Fountains Place, Eye PE6 7XX
    £40,000 Terraced house, Freehold 30th April 1998
  • 114 Fountains Place, Eye PE6 7XX
    £53,500 Terraced house, Freehold 21st July 2000
  • 115 Fountains Place, Eye PE6 7XX
    £55,995 Semi-detached house, Freehold 21st May 1999
  • 115 Fountains Place, Eye PE6 7XX
    £119,995 Semi-detached house, Freehold 29th March 2004
  • 116 Fountains Place, Eye PE6 7XX
    £107,500 Terraced house, Freehold 21st March 2003
  • 116 Fountains Place, Eye PE6 7XX
    £79,500 Terraced house, Freehold 2nd November 2001
  • 117 Fountains Place, Eye PE6 7XX
    £143,000 Terraced house, Freehold 14th April 2010
  • 118 Fountains Place, Eye PE6 7XX
    £170,000 Semi-detached house, Freehold 7th April 2008
  • 118 Fountains Place, Eye PE6 7XX
    £135,000 Semi-detached house, Freehold 4th December 2009
  • 118 Fountains Place, Eye PE6 7XX
    £84,500 Semi-detached house, Freehold 5th April 2002
  • 118 Fountains Place, Eye PE6 7XX
    £105,000 Semi-detached house, Freehold 29th June 2012
  • 118 Fountains Place, Eye PE6 7XX
    £52,000 Semi-detached house, Freehold 18th June 1999
  • 119 Fountains Place, Eye PE6 7XX
    £60,000 Semi-detached house, Freehold 3rd October 2000
  • 119 Fountains Place, Eye PE6 7XX
    £121,995 Semi-detached house, Freehold 25th June 2004
  • 120 Fountains Place, Eye PE6 7XZ
    £161,000 Detached house, Freehold 9th February 2007
  • 121 Fountains Place, Eye PE6 7XZ
    £62,000 Terraced house, Freehold 30th November 2001
  • 121 Fountains Place, Eye PE6 7XZ
    £68,000 Terraced house, Freehold 15th May 2002
  • 122 Fountains Place, Eye PE6 7XZ
    £113,000 Terraced house, Freehold 20th May 2005
  • 122 Fountains Place, Eye PE6 7XZ
    £117,500 Terraced house, Freehold 2nd June 2006
  • 122 Fountains Place, Eye PE6 7XZ
    £121,500 Terraced house, Freehold 31st January 2008
  • 122 Fountains Place, Eye PE6 7XZ
    £101,000 Terraced house, Freehold 22nd March 2004
  • 122 Fountains Place, Eye PE6 7XZ
    £63,000 Terraced house, Freehold 15th March 2002
  • 123 Fountains Place, Eye PE6 7XZ
    £36,500 Terraced house, Freehold 20th December 2001
  • 123 Fountains Place, Eye PE6 7XZ
    £124,995 Terraced house, Freehold 3rd May 2007
  • 123 Fountains Place, Eye PE6 7XZ
    £35,000 Terraced house, Freehold 26th July 1996
  • 123 Fountains Place, Eye PE6 7XZ
    £115,000 Terraced house, Freehold 14th July 2005
  • 124 Fountains Place, Eye PE6 7XZ
    £108,000 Terraced house, Freehold 14th October 2005
  • 124 Fountains Place, Eye PE6 7XZ
    £38,000 Terraced house, Freehold 31st May 1995
  • 124 Fountains Place, Eye PE6 7XZ
    £44,000 Terraced house, Freehold 25th June 1999
  • 125 Fountains Place, Eye PE6 7XZ
    £117,000 Terraced house, Freehold 31st January 2006
  • 125 Fountains Place, Eye PE6 7XZ
    £123,000 Terraced house, Freehold 19th December 2007
  • 126 Fountains Place, Eye PE6 7XZ
    £118,000 Terraced house, Freehold 11th December 2013
  • 126 Fountains Place, Eye PE6 7XZ
    £115,000 Terraced house, Freehold 3rd February 2005
  • 126 Fountains Place, Eye PE6 7XZ
    £125,000 Terraced house, Freehold 2nd September 2008
  • 127 Fountains Place, Eye PE6 7XZ
    £127,000 Detached house, Freehold 23rd November 2007
  • 128 Fountains Place, Eye PE6 7XZ
    £115,995 Terraced house, Freehold 5th November 2004
  • 128 Fountains Place, Eye PE6 7XZ
    £38,000 Terraced house, Freehold 28th November 1997
  • 128 Fountains Place, Eye PE6 7XZ
    £52,000 Terraced house, Freehold 12th January 2001
  • 128 Fountains Place, Eye PE6 7XZ
    £95,200 Terraced house, Freehold 26th October 2012
  • 129 Fountains Place, Eye PE6 7XZ
    £48,500 Terraced house, Freehold 29th September 2000
  • 129 Fountains Place, Eye PE6 7XZ
    £115,000 Terraced house, Freehold 2nd September 2005
  • 130 Fountains Place, Eye PE6 7XZ
    £101,000 Terraced house, Freehold 1st April 2010
  • 130 Fountains Place, Eye PE6 7XZ
    £64,000 Terraced house, Freehold 31st May 2002
  • 131 Fountains Place, Eye PE6 7XZ
    £44,000 Semi-detached house, Freehold 28th May 1999
  • 132 Fountains Place, Eye PE6 7XZ
    £41,500 Terraced house, Freehold 31st October 1996
  • 133 Fountains Place, Eye PE6 7XZ
    £112,500 Terraced house, Freehold 18th May 2005
  • 133 Fountains Place, Eye PE6 7XZ
    £43,500 Terraced house, Freehold 30th April 1999
  • 133 Fountains Place, Eye PE6 7XZ
    £62,000 Terraced house, Freehold 12th April 2002
  • 133 Fountains Place, Eye PE6 7XZ
    £108,000 Terraced house, Freehold 28th March 2011
  • 133 Fountains Place, Eye PE6 7XZ
    £80,000 Terraced house, Freehold 5th September 2003
  • 134 Fountains Place, Eye PE6 7XZ
    £120,000 Terraced house, Freehold 2nd February 2015
  • 134 Fountains Place, Eye PE6 7XZ
    £114,000 Semi-detached house, Freehold 7th April 2006
  • 134 Fountains Place, Eye PE6 7XZ
    £106,000 Semi-detached house, Freehold 17th December 2004
  • 135 Fountains Place, Eye PE6 7XZ
    £107,000 Terraced house, Freehold 25th February 2005
  • 135 Fountains Place, Eye PE6 7XZ
    £129,500 Terraced house, Freehold 6th June 2015
  • 135 Fountains Place, Eye PE6 7XZ
    £42,000 Terraced house, Freehold 2nd June 2000
  • 135 Fountains Place, Eye PE6 7XZ
    £118,000 Terraced house, Freehold 14th May 2010
  • 136 Fountains Place, Eye PE6 7XZ
    £68,000 Semi-detached house, Freehold 20th December 2001
  • 137 Fountains Place, Eye PE6 7XZ
    £92,000 Terraced house, Freehold 14th July 2011
  • 137 Fountains Place, Eye PE6 7XZ
    £38,995 Terraced house, Freehold 29th August 1997
  • 138 Fountains Place, Eye PE6 7XZ
    £42,000 Terraced house, Freehold 5th July 1999
  • 139 Fountains Place, Eye PE6 7XZ
    £46,000 Semi-detached house, Freehold 18th May 2000
  • 139 Fountains Place, Eye PE6 7XZ
    £107,000 Semi-detached house, Freehold 16th July 2004
  • 140 Fountains Place, Eye PE6 7XZ
    £33,000 Terraced house, Freehold 30th September 1996
  • 140 Fountains Place, Eye PE6 7XZ
    £38,500 Terraced house, Freehold 29th September 1995
  • 142 Fountains Place, Eye PE6 7XZ
    £58,000 Detached house, Freehold 24th May 1996
  • 143 Fountains Place, Eye PE6 7XZ
    £75,000 Detached house, Freehold 31st July 1997
  • 148 Fountains Place, Eye PE6 7XZ
    £71,000 Detached house, Freehold 26th July 1996
  • 148 Fountains Place, Eye PE6 7XZ
    £81,000 Detached house, Freehold 24th July 1998
  • 149 Fountains Place, Eye PE6 7XZ
    £80,000 Detached house, Freehold 30th June 1999
  • 149 Fountains Place, Eye PE6 7XZ
    £78,000 Detached house, Freehold 11th November 1997
  • 150 Fountains Place, Eye PE6 7XZ
    £106,000 Terraced house, Freehold 23rd August 2002
  • 150 Fountains Place, Eye PE6 7XZ
    £167,000 Detached house, Freehold 12th June 2014
  • 151 Fountains Place, Eye PE6 7XZ
    £74,500 Detached house, Freehold 30th April 1996
  • 151 Fountains Place, Eye PE6 7XZ
    £63,000 Detached house, Freehold 31st October 1997
  • 152 Fountains Place, Eye PE6 7XZ
    £68,500 Detached house, Freehold 29th March 1996
  • 152 Fountains Place, Eye PE6 7XZ
    £115,000 Detached house, Freehold 24th August 2001
  • 153 Fountains Place, Eye PE6 7XZ
    £132,000 Detached house, Freehold 20th September 2002
  • 153 Fountains Place, Eye PE6 7XZ
    £176,000 Detached house, Freehold 26th July 2012
  • 155 Fountains Place, Eye PE6 7XZ
    £83,000 Detached house, Freehold 28th May 1999
  • 156 Fountains Place, Eye PE6 7XZ
    £95,000 Detached house, Freehold 28th September 2001
  • 156 Fountains Place, Eye PE6 7XZ
    £56,500 Detached house, Freehold 28th March 1996
  • 156 Fountains Place, Eye PE6 7XZ
    £137,000 Detached house, Freehold 27th June 2003
  • 157 Fountains Place, Eye PE6 7XZ
    £185,000 Detached house, Freehold 7th January 2005
  • 157 Fountains Place, Eye PE6 7XZ
    £74,500 Detached house, Freehold 18th April 1997
  • 157 Fountains Place, Eye PE6 7XZ
    £125,000 Detached house, Freehold 15th March 2002
  • 157 Fountains Place, Eye PE6 7XZ
    £169,500 Detached house, Freehold 31st May 2013
  • 159 Fountains Place, Eye PE6 7XZ
    £163,000 Semi-detached house, Freehold 8th August 2005
  • 159 Fountains Place, Eye PE6 7XZ
    £130,000 Detached house, Freehold 18th January 2013
  • 160 Fountains Place, Eye PE6 7XZ
    £225,000 Detached house, Freehold 10th April 2015
  • 160 Fountains Place, Eye PE6 7XZ
    £206,000 Detached house, Freehold 29th June 2006
  • 160 Fountains Place, Eye PE6 7XZ
    £85,000 Detached house, Freehold 20th March 1998
  • 163 Fountains Place, Eye PE6 7XZ
    £74,995 Detached house, Freehold 28th October 1999
  • 163 Fountains Place, Eye PE6 7XZ
    £93,000 Detached house, Freehold 1st December 2000
  • 164 Fountains Place, Eye PE6 7XZ
    £85,500 Detached house, Freehold 30th September 1998
  • 165 Fountains Place, Eye PE6 7XZ
    £110,000 Detached house, Freehold 29th August 2014
  • 166 Fountains Place, Eye PE6 7XZ
    £83,500 Detached house, Freehold 18th December 1998
  • Advertisements

    All sold house price data on Peterborough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fountains Place

    Map showing Fountains Place in Peterborough.