Home > Peterborough House Prices > Freston

Sold House Prices in Freston

This page displays sold house prices for Freston in Peterborough.

Advertisements

Freston in Paston, Peterborough consists predominantly of terraced houses. Properties on Freston typically have values around £100,000 - £100,000, but larger detached houses can command upwards of £100,000.

  • 1 Freston, Paston PE4 7EN
    £33,250 Semi-detached house, Freehold 20th October 1995
  • 3 Freston, Paston PE4 7EN
    £45,000 Terraced house, Leasehold 6th December 2002
  • 4 Freston, Paston PE4 7EN
    £18,250 Flat, Leasehold 9th April 1999
  • 4 Freston, Paston PE4 7EN
    £20,500 Flat, Leasehold 22nd June 1998
  • 12 Freston, Paston PE4 7EN
    £30,000 Semi-detached house, Freehold 31st May 2000
  • 12 Freston, Paston PE4 7EN
    £94,500 Semi-detached house, Freehold 31st March 2010
  • 12 Freston, Paston PE4 7EN
    £95,000 Semi-detached house, Freehold 4th December 2009
  • 20 Freston, Paston PE4 7EN
    £71,000 Flat, Leasehold 28th February 2006
  • 20 Freston, Paston PE4 7EN
    £68,995 Flat, Leasehold 6th August 2004
  • 20 Freston, Paston PE4 7EN
    £42,995 Flat, Leasehold 7th March 2003
  • 25 Freston, Paston PE4 7EN
    £118,000 Terraced house, Freehold 28th September 2007
  • 25 Freston, Paston PE4 7EN
    £32,995 Terraced house, Freehold 28th February 1997
  • 27 Freston, Paston PE4 7EN
    £59,995 Terraced house, Freehold 6th September 2002
  • 29 Freston, Paston PE4 7EN
    £118,000 Terraced house, Freehold 20th August 2015
  • 34 Freston, Paston PE4 7EN
    £26,000 Terraced house, Freehold 12th October 1998
  • 35 Freston, Paston PE4 7EN
    £33,000 Terraced house, Freehold 11th June 1998
  • 35 Freston, Paston PE4 7EN
    £45,000 Terraced house, Freehold 30th April 2002
  • 36 Freston, Paston PE4 7EN
    £105,000 Detached house, Freehold 10th September 2008
  • 36 Freston, Paston PE4 7EN
    £35,000 Detached house, Freehold 24th February 2000
  • 36 Freston, Paston PE4 7EN
    £85,000 Detached house, Freehold 12th May 2008
  • 47 Freston, Paston PE4 7EN
    £50,000 Flat, Leasehold 19th December 2013
  • 52 Freston, Paston PE4 7EN
    £23,500 Terraced house, Freehold 10th November 1995
  • 52 Freston, Paston PE4 7EN
    £34,000 Terraced house, Freehold 10th November 1995
  • 58 Freston, Paston PE4 7EW
    £28,000 Terraced house, Freehold 12th March 1998
  • 58 Freston, Paston PE4 7EW
    £31,950 Terraced house, Freehold 10th July 1998
  • 58 Freston, Paston PE4 7EW
    £30,000 Terraced house, Freehold 14th July 2000
  • 60 Freston, Paston PE4 7EW
    £38,942 Terraced house, Freehold 6th January 1995
  • 62 Freston, Paston PE4 7EW
    £34,000 Terraced house, Freehold 6th January 1995
  • 68 Freston, Paston PE4 7EW
    £75,000 Flat, Leasehold 25th January 2008
  • 68 Freston, Paston PE4 7EW
    £22,000 Flat, Leasehold 28th April 1997
  • 68 Freston, Paston PE4 7EW
    £62,500 Flat, Leasehold 11th December 2013
  • 72 Freston, Paston PE4 7EW
    £55,995 Flat, Leasehold 28th May 2003
  • 72 Freston, Paston PE4 7EW
    £84,000 Flat, Leasehold 14th December 2007
  • 79 Freston, Paston PE4 7EW
    £93,000 Terraced house, Freehold 7th April 2004
  • 81 Freston, Paston PE4 7EW
    £85,000 Terraced house, Freehold 28th January 2005
  • 81 Freston, Paston PE4 7EW
    £66,000 Terraced house, Freehold 26th November 2003
  • 81 Freston, Paston PE4 7EW
    £90,000 Terraced house, Freehold 21st December 2006
  • 82 Freston, Paston PE4 7EW
    £34,700 Terraced house, Freehold 25th June 1999
  • 82 Freston, Paston PE4 7EW
    £64,000 Terraced house, Freehold 9th September 2002
  • 82 Freston, Paston PE4 7EW
    £89,500 Terraced house, Freehold 23rd December 2004
  • 89 Freston, Paston PE4 7EW
    £23,500 Flat, Leasehold 7th August 2000
  • 89 Freston, Paston PE4 7EW
    £20,000 Flat, Leasehold 8th August 1997
  • 89 Freston, Paston PE4 7EW
    £24,240 Flat, Leasehold 5th January 1995
  • 89 Freston, Paston PE4 7EW
    £20,000 Flat, Leasehold 31st May 1995
  • 92 Freston, Paston PE4 7EW
    £34,995 Flat, Leasehold 23rd August 2002
  • 92 Freston, Paston PE4 7EW
    £22,000 Flat, Leasehold 12th April 2001
  • 92 Freston, Paston PE4 7EW
    £73,000 Flat, Leasehold 30th January 2007
  • 92 Freston, Paston PE4 7EW
    £67,000 Flat, Leasehold 28th April 2006
  • 92 Freston, Paston PE4 7EW
    £60,000 Flat, Leasehold 4th April 2005
  • 98 Freston, Paston PE4 7EW
    £109,995 Terraced house, Freehold 29th August 2007
  • 100 Freston, Paston PE4 7EW
    £18,200 Terraced house, Freehold 26th June 2000
  • 101 Freston, Paston PE4 7EW
    £95,000 Terraced house, Freehold 29th July 2004
  • 101 Freston, Paston PE4 7EW
    £58,000 Terraced house, Freehold 5th March 2004
  • 101 Freston, Paston PE4 7EW
    £30,250 Terraced house, Freehold new build 14th June 1996
  • 101 Freston, Paston PE4 7EW
    £43,000 Terraced house, Freehold 7th February 2002
  • 102 Freston, Paston PE4 7EW
    £96,500 Terraced house, Freehold 27th April 2007
  • 102 Freston, Paston PE4 7EW
    £77,000 Terraced house, Freehold 2nd December 2005
  • 102 Freston, Paston PE4 7EW
    £110,000 Terraced house, Freehold 15th May 2015
  • 110 Freston, Paston PE4 7EW
    £90,000 Terraced house, Freehold 30th September 2005
  • 111 Freston, Paston PE4 7EW
    £90,000 Terraced house, Freehold 11th September 2006
  • 111 Freston, Paston PE4 7EW
    £27,000 Terraced house, Freehold 20th January 1995
  • 111 Freston, Paston PE4 7EW
    £44,000 Terraced house, Freehold 4th January 2002
  • The Old Farm House Freston, Paston PE4 7XB
    £145,000 Detached house, Freehold 21st April 2011
  • Advertisements

    All sold house price data on Peterborough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Freston

    Map showing Freston in Peterborough.