Home > Peterborough House Prices > Heron Park

Sold House Prices in Heron Park

This page displays sold house prices for Heron Park in Peterborough.

Advertisements

Heron Park in Parnwell, Peterborough consists predominantly of semi-detached houses. Properties on Heron Park typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Heron Park, Parnwell PE1 5PH
    £116,500 Semi-detached house, Freehold 6th November 2006
  • 1 Heron Park, Parnwell PE1 5PH
    £100,000 Semi-detached house, Freehold 7th December 2005
  • 1 Heron Park, Parnwell PE1 5PH
    £129,995 Semi-detached house, Freehold 9th January 2015
  • 2 Heron Park, Parnwell PE1 5PH
    £80,000 Semi-detached house, Freehold 11th November 2005
  • 2 Heron Park, Parnwell PE1 5PH
    £86,995 Semi-detached house, Freehold 30th April 2003
  • 3 Heron Park, Parnwell PE1 5PH
    £105,000 Semi-detached house, Freehold 10th August 2011
  • 3 Heron Park, Parnwell PE1 5PH
    £46,000 Semi-detached house, Freehold 14th December 2001
  • 3 Heron Park, Parnwell PE1 5PH
    £105,000 Semi-detached house, Freehold 24th May 2012
  • 4 Heron Park, Parnwell PE1 5PH
    £108,000 Terraced house, Freehold 15th April 2005
  • 6 Heron Park, Parnwell PE1 5PH
    £28,000 Semi-detached house, Freehold 14th October 1997
  • 8 Heron Park, Parnwell PE1 5PH
    £79,995 Semi-detached house, Freehold 13th October 2003
  • 10 Heron Park, Parnwell PE1 5PH
    £24,000 Terraced house, Freehold 15th September 1999
  • 10 Heron Park, Parnwell PE1 5PH
    £109,500 Terraced house, Freehold 11th April 2005
  • 11 Heron Park, Parnwell PE1 5PH
    £70,000 Detached house, Freehold 20th June 2003
  • 11 Heron Park, Parnwell PE1 5PH
    £134,995 Detached house, Freehold 26th March 2010
  • 11 Heron Park, Parnwell PE1 5PH
    £83,500 Detached house, Freehold 7th December 1998
  • 12 Heron Park, Parnwell PE1 5PH
    £128,000 Semi-detached house, Freehold 24th April 2007
  • 12 Heron Park, Parnwell PE1 5PH
    £110,000 Semi-detached house, Freehold 12th August 2004
  • 12 Heron Park, Parnwell PE1 5PH
    £50,000 Semi-detached house, Freehold 14th August 2002
  • 15 Heron Park, Parnwell PE1 5PH
    £25,000 Terraced house, Freehold 8th April 1998
  • 15 Heron Park, Parnwell PE1 5PH
    £124,995 Terraced house, Freehold 18th November 2014
  • 16 Heron Park, Parnwell PE1 5PH
    £75,000 Terraced house, Freehold 9th June 2005
  • 17 Heron Park, Parnwell PE1 5PH
    £110,000 Terraced house, Freehold 4th February 2015
  • 17 Heron Park, Parnwell PE1 5PH
    £85,000 Semi-detached house, Freehold 8th July 2005
  • 18 Heron Park, Parnwell PE1 5PH
    £31,000 Terraced house, Freehold 29th September 1998
  • 19 Heron Park, Parnwell PE1 5PH
    £85,750 Detached house, Freehold 12th March 2003
  • 19 Heron Park, Parnwell PE1 5PH
    £24,000 Detached house, Freehold 1st November 1999
  • 19 Heron Park, Parnwell PE1 5PH
    £46,523 Detached house, Freehold 4th February 1997
  • 20 Heron Park, Parnwell PE1 5PH
    £116,000 Terraced house, Freehold 20th March 2012
  • 20 Heron Park, Parnwell PE1 5PH
    £108,000 Terraced house, Freehold 2nd February 2006
  • 21 Heron Park, Parnwell PE1 5PH
    £25,000 Terraced house, Freehold 10th June 1998
  • 21 Heron Park, Parnwell PE1 5PH
    £86,000 Terraced house, Freehold 3rd August 2015
  • 22 Heron Park, Parnwell PE1 5PH
    £31,000 Semi-detached house, Freehold 11th February 2000
  • 23 Heron Park, Parnwell PE1 5PH
    £86,500 Terraced house, Freehold 11th March 2004
  • 23 Heron Park, Parnwell PE1 5PH
    £77,000 Terraced house, Freehold 8th January 2010
  • 24 Heron Park, Parnwell PE1 5PH
    £109,995 Semi-detached house, Freehold 2nd August 2006
  • 25 Heron Park, Parnwell PE1 5PH
    £137,000 Terraced house, Freehold 30th May 2008
  • 25 Heron Park, Parnwell PE1 5PH
    £87,000 Terraced house, Freehold 22nd December 2004
  • 26 Heron Park, Parnwell PE1 5PH
    £104,000 Terraced house, Freehold 5th July 2012
  • 26 Heron Park, Parnwell PE1 5PH
    £105,000 Terraced house, Freehold 10th August 2011
  • 26 Heron Park, Parnwell PE1 5PH
    £29,500 Terraced house, Freehold 10th January 2000
  • 27 Heron Park, Parnwell PE1 5PH
    £90,000 Terraced house, Freehold 3rd September 2004
  • 28 Heron Park, Parnwell PE1 5PH
    £108,000 Terraced house, Freehold 24th June 2005
  • 31 Heron Park, Parnwell PE1 5PH
    £112,000 Terraced house, Freehold 10th January 2014
  • 32 Heron Park, Parnwell PE1 5PH
    £137,000 Semi-detached house, Freehold 4th June 2015
  • 32 Heron Park, Parnwell PE1 5PH
    £73,750 Terraced house, Freehold 4th December 2003
  • 33 Heron Park, Parnwell PE1 5PH
    £130,000 Semi-detached house, Freehold 16th November 2007
  • 33 Heron Park, Parnwell PE1 5PH
    £33,685 Semi-detached house, Freehold 10th January 1997
  • 33 Heron Park, Parnwell PE1 5PH
    £32,500 Semi-detached house, Freehold 31st December 1996
  • 34 Heron Park, Parnwell PE1 5PH
    £123,000 Semi-detached house, Freehold 18th July 2014
  • 34 Heron Park, Parnwell PE1 5PH
    £26,000 Semi-detached house, Freehold 8th October 1999
  • 34 Heron Park, Parnwell PE1 5PH
    £112,500 Semi-detached house, Freehold 26th March 2010
  • 35 Heron Park, Parnwell PE1 5PH
    £123,000 Semi-detached house, Freehold 15th August 2014
  • 36 Heron Park, Parnwell PE1 5PH
    £27,973 Semi-detached house, Freehold 25th July 1997
  • 37 Heron Park, Parnwell PE1 5PH
    £23,500 Semi-detached house, Freehold 30th December 1998
  • 37 Heron Park, Parnwell PE1 5PH
    £115,000 Semi-detached house, Freehold 7th October 2005
  • 38 Heron Park, Parnwell PE1 5PH
    £82,500 Semi-detached house, Freehold 2nd May 2003
  • 38 Heron Park, Parnwell PE1 5PH
    £61,000 Semi-detached house, Freehold 24th February 2003
  • 39 Heron Park, Parnwell PE1 5PH
    £109,500 Semi-detached house, Freehold 3rd February 2006
  • 39 Heron Park, Parnwell PE1 5PH
    £124,000 Semi-detached house, Freehold 15th June 2007
  • 40 Heron Park, Parnwell PE1 5PH
    £52,500 Semi-detached house, Freehold 16th January 2004
  • 41 Heron Park, Parnwell PE1 5PH
    £55,000 Semi-detached house, Freehold 27th February 2004
  • 41 Heron Park, Parnwell PE1 5PH
    £55,000 Semi-detached house, Freehold 19th December 2003
  • 43 Heron Park, Parnwell PE1 5PH
    £57,500 Semi-detached house, Freehold 20th January 2004
  • 44 Heron Park, Parnwell PE1 5PH
    £29,500 Semi-detached house, Freehold 26th September 2000
  • 44 Heron Park, Parnwell PE1 5PH
    £30,000 Semi-detached house, Freehold 21st May 2001
  • 45 Heron Park, Parnwell PE1 5PH
    £27,500 Semi-detached house, Freehold 3rd April 1998
  • 45 Heron Park, Parnwell PE1 5PH
    £55,000 Semi-detached house, Freehold 31st January 2002
  • 47 Heron Park, Parnwell PE1 5PH
    £39,995 Semi-detached house, Freehold 28th March 2000
  • 47 Heron Park, Parnwell PE1 5PH
    £127,775 Semi-detached house, Freehold 26th September 2008
  • 47 Heron Park, Parnwell PE1 5PH
    £135,000 Semi-detached house, Freehold 31st March 2015
  • 48 Heron Park, Parnwell PE1 5PH
    £105,000 Semi-detached house, Freehold 6th September 2004
  • 49 Heron Park, Parnwell PE1 5PH
    £100,000 Semi-detached house, Freehold 6th October 2004
  • 50 Heron Park, Parnwell PE1 5PH
    £108,000 Semi-detached house, Freehold 27th August 2004
  • 51 Heron Park, Parnwell PE1 5PH
    £111,000 Terraced house, Freehold 6th June 2005
  • 51 Heron Park, Parnwell PE1 5PH
    £80,000 Terraced house, Freehold 13th February 2004
  • 53 Heron Park, Parnwell PE1 5PH
    £40,000 Terraced house, Freehold 9th February 2001
  • 53 Heron Park, Parnwell PE1 5PH
    £127,000 Terraced house, Freehold 10th November 2006
  • 53 Heron Park, Parnwell PE1 5PH
    £117,000 Terraced house, Freehold 24th February 2005
  • 55 Heron Park, Parnwell PE1 5PH
    £95,000 Terraced house, Freehold 7th July 2015
  • 56 Heron Park, Parnwell PE1 5PH
    £155,000 Semi-detached house, Freehold 27th April 2007
  • 56 Heron Park, Parnwell PE1 5PH
    £90,000 Semi-detached house, Freehold 4th February 2005
  • 57 Heron Park, Parnwell PE1 5PH
    £105,000 Detached house, Freehold 29th March 2005
  • 58 Heron Park, Parnwell PE1 5PH
    £150,000 Semi-detached house, Freehold 25th July 2008
  • 58 Heron Park, Parnwell PE1 5PH
    £34,000 Semi-detached house, Freehold 10th December 1999
  • 59 Heron Park, Parnwell PE1 5PH
    £34,000 Semi-detached house, Freehold 31st January 2000
  • 59 Heron Park, Parnwell PE1 5PH
    £71,500 Semi-detached house, Freehold 11th October 2002
  • 60 Heron Park, Parnwell PE1 5PH
    £41,000 Semi-detached house, Freehold 15th September 2000
  • 61 Heron Park, Parnwell PE1 5PH
    £125,000 Semi-detached house, Freehold 6th January 2009
  • 61 Heron Park, Parnwell PE1 5PH
    £42,000 Semi-detached house, Freehold 23rd August 2000
  • 62 Heron Park, Parnwell PE1 5PH
    £119,995 Detached house, Freehold 12th May 2006
  • 62 Heron Park, Parnwell PE1 5PH
    £134,000 Detached house, Freehold 17th March 2015
  • 64 Heron Park, Parnwell PE1 5PH
    £22,000 Semi-detached house, Freehold 22nd August 1997
  • Advertisements

    All sold house price data on Peterborough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Heron Park

    Map showing Heron Park in Peterborough.