Home > Peterborough House Prices > Birchwood

Sold House Prices in Birchwood

This page displays sold house prices for Birchwood in Peterborough.

Advertisements

Birchwood in Orton Goldhay, Peterborough consists predominantly of semi-detached houses. Properties on Birchwood typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 1 Birchwood, Orton Goldhay PE2 5UQ
    £93,000 Semi-detached house, Freehold 25th July 2014
  • 1 Birchwood, Orton Goldhay PE2 5UQ
    £30,000 Semi-detached house, Freehold 22nd August 1997
  • 2 Birchwood, Orton Goldhay PE2 5UQ
    £107,000 Semi-detached house, Freehold 29th April 2005
  • 2 Birchwood, Orton Goldhay PE2 5UQ
    £36,000 Semi-detached house, Freehold 27th March 1997
  • 2 Birchwood, Orton Goldhay PE2 5UQ
    £92,000 Semi-detached house, Freehold 23rd September 2004
  • 3 Birchwood, Orton Goldhay PE2 5UQ
    £120,000 Detached house, Freehold 17th December 2010
  • 3 Birchwood, Orton Goldhay PE2 5UQ
    £49,475 Detached house, Freehold 8th June 2000
  • 3 Birchwood, Orton Goldhay PE2 5UQ
    £130,000 Detached house, Freehold 8th August 2013
  • 5 Birchwood, Orton Goldhay PE2 5UQ
    £44,995 Semi-detached house, Freehold 28th July 1997
  • 7 Birchwood, Orton Goldhay PE2 5UQ
    £46,000 Semi-detached house, Freehold 27th August 1998
  • 10 Birchwood, Orton Goldhay PE2 5UQ
    £54,750 Detached house, Freehold 8th May 1998
  • 11 Birchwood, Orton Goldhay PE2 5UQ
    £57,000 Semi-detached house, Freehold 9th April 2001
  • 11 Birchwood, Orton Goldhay PE2 5UQ
    £92,500 Semi-detached house, Freehold 25th June 2003
  • 14 Birchwood, Orton Goldhay PE2 5UQ
    £34,500 Semi-detached house, Freehold 24th May 1996
  • 14 Birchwood, Orton Goldhay PE2 5UQ
    £88,000 Semi-detached house, Freehold 18th December 2002
  • 14 Birchwood, Orton Goldhay PE2 5UQ
    £107,000 Semi-detached house, Freehold 6th November 2009
  • 14a Birchwood, Orton Goldhay PE2 5UQ
    £52,000 Semi-detached house, Freehold 17th November 2000
  • 14a Birchwood, Orton Goldhay PE2 5UQ
    £126,500 Semi-detached house, Freehold 6th May 2008
  • 15 Birchwood, Orton Goldhay PE2 5UQ
    £54,950 Detached house, Freehold 3rd March 2000
  • 15 Birchwood, Orton Goldhay PE2 5UQ
    £39,000 Detached house, Freehold 11th December 1998
  • 16 Birchwood, Orton Goldhay PE2 5UQ
    £39,995 Semi-detached house, Freehold 15th August 1996
  • 17 Birchwood, Orton Goldhay PE2 5UQ
    £43,500 Semi-detached house, Freehold 27th June 1997
  • 17 Birchwood, Orton Goldhay PE2 5UQ
    £139,995 Semi-detached house, Freehold 18th December 2009
  • 21 Birchwood, Orton Goldhay PE2 5UQ
    £96,000 Detached house, Freehold 15th June 2005
  • 22 Birchwood, Orton Goldhay PE2 5UQ
    £92,995 Semi-detached house, Freehold 6th March 2003
  • 22 Birchwood, Orton Goldhay PE2 5UQ
    £133,000 Semi-detached house, Freehold 28th March 2007
  • 22 Birchwood, Orton Goldhay PE2 5UQ
    £45,250 Semi-detached house, Freehold 6th November 1998
  • 23 Birchwood, Orton Goldhay PE2 5UQ
    £104,000 Semi-detached house, Freehold 8th July 2009
  • 24 Birchwood, Orton Goldhay PE2 5UQ
    £87,000 Terraced house, Freehold 5th September 2014
  • 24 Birchwood, Orton Goldhay PE2 5UQ
    £92,500 Detached house, Freehold 29th November 2007
  • 26 Birchwood, Orton Goldhay PE2 5UQ
    £28,000 Terraced house, Freehold 16th September 1997
  • 27 Birchwood, Orton Goldhay PE2 5UQ
    £77,500 Terraced house, Freehold 22nd February 2012
  • 27 Birchwood, Orton Goldhay PE2 5UQ
    £30,000 Terraced house, Freehold 16th November 2000
  • 28 Birchwood, Orton Goldhay PE2 5UQ
    £37,000 Detached house, Freehold 20th December 1996
  • 28 Birchwood, Orton Goldhay PE2 5UQ
    £133,000 Detached house, Freehold 22nd September 2006
  • 28 Birchwood, Orton Goldhay PE2 5UQ
    £97,000 Detached house, Freehold 18th December 2003
  • 30 Birchwood, Orton Goldhay PE2 5UQ
    £42,500 Semi-detached house, Freehold 8th October 1999
  • 30 Birchwood, Orton Goldhay PE2 5UQ
    £32,500 Semi-detached house, Freehold 8th February 1995
  • 31 Birchwood, Orton Goldhay PE2 5UQ
    £80,000 Terraced house, Freehold 23rd March 2005
  • 33 Birchwood, Orton Goldhay PE2 5UQ
    £37,500 Semi-detached house, Freehold 26th June 1998
  • 33 Birchwood, Orton Goldhay PE2 5UQ
    £42,000 Semi-detached house, Freehold 24th July 1998
  • 35 Birchwood, Orton Goldhay PE2 5UQ
    £123,995 Terraced house, Freehold 28th November 2006
  • 35 Birchwood, Orton Goldhay PE2 5UQ
    £42,000 Terraced house, Freehold 29th February 2000
  • 37 Birchwood, Orton Goldhay PE2 5UQ
    £89,995 Terraced house, Freehold 9th July 2004
  • 37 Birchwood, Orton Goldhay PE2 5UQ
    £41,995 Terraced house, Freehold 17th July 1998
  • 38 Birchwood, Orton Goldhay PE2 5UQ
    £65,500 Detached house, Freehold 18th August 2000
  • 39 Birchwood, Orton Goldhay PE2 5UQ
    £91,000 Semi-detached house, Freehold 17th June 2005
  • 40 Birchwood, Orton Goldhay PE2 5UQ
    £59,995 Terraced house, Freehold 25th April 2002
  • 41 Birchwood, Orton Goldhay PE2 5UQ
    £85,000 Terraced house, Freehold 11th July 2013
  • 42 Birchwood, Orton Goldhay PE2 5UQ
    £36,000 Semi-detached house, Freehold 7th November 1997
  • 43 Birchwood, Orton Goldhay PE2 5UQ
    £100,000 Terraced house, Freehold 14th August 2006
  • 44 Birchwood, Orton Goldhay PE2 5UQ
    £26,500 Semi-detached house, Freehold 19th April 2000
  • 45 Birchwood, Orton Goldhay PE2 5UQ
    £45,000 Terraced house, Freehold 25th October 2002
  • 46 Birchwood, Orton Goldhay PE2 5UQ
    £50,000 Semi-detached house, Freehold 25th February 2000
  • 46 Birchwood, Orton Goldhay PE2 5UQ
    £33,000 Semi-detached house, Freehold 4th October 1996
  • 46 Birchwood, Orton Goldhay PE2 5UQ
    £128,000 Semi-detached house, Freehold 13th August 2004
  • 47 Birchwood, Orton Goldhay PE2 5UQ
    £84,995 Terraced house, Freehold 20th May 2004
  • 47 Birchwood, Orton Goldhay PE2 5UQ
    £94,750 Terraced house, Freehold 24th July 2009
  • 49 Birchwood, Orton Goldhay PE2 5UL
    £44,000 Semi-detached house, Freehold 16th November 1998
  • 49 Birchwood, Orton Goldhay PE2 5UL
    £135,000 Semi-detached house, Freehold 12th November 2007
  • 49 Birchwood, Orton Goldhay PE2 5UL
    £120,000 Semi-detached house, Freehold 11th March 2004
  • 49 Birchwood, Orton Goldhay PE2 5UL
    £124,000 Semi-detached house, Freehold 15th September 2006
  • 49 Birchwood, Orton Goldhay PE2 5UL
    £123,000 Terraced house, Freehold 31st July 2013
  • 50 Birchwood, Orton Goldhay PE2 5UL
    £105,000 Terraced house, Freehold 25th January 2011
  • 50 Birchwood, Orton Goldhay PE2 5UL
    £76,000 Terraced house, Freehold 19th April 2010
  • 52 Birchwood, Orton Goldhay PE2 5UL
    £32,750 Terraced house, Freehold 14th August 1997
  • 52 Birchwood, Orton Goldhay PE2 5UL
    £37,000 Terraced house, Freehold 7th December 2001
  • 53 Birchwood, Orton Goldhay PE2 5UL
    £55,500 Terraced house, Freehold 13th November 1998
  • 53 Birchwood, Orton Goldhay PE2 5UL
    £52,000 Terraced house, Freehold 18th July 1997
  • 54 Birchwood, Orton Goldhay PE2 5UL
    £86,000 Semi-detached house, Freehold 4th March 2004
  • 54 Birchwood, Orton Goldhay PE2 5UL
    £132,000 Semi-detached house, Freehold 25th July 2008
  • 56 Birchwood, Orton Goldhay PE2 5UL
    £63,000 Terraced house, Freehold 13th December 2002
  • 57 Birchwood, Orton Goldhay PE2 5UL
    £34,000 Terraced house, Freehold 15th March 2001
  • 57 Birchwood, Orton Goldhay PE2 5UL
    £80,000 Terraced house, Freehold 11th October 2013
  • 62 Birchwood, Orton Goldhay PE2 5UL
    £30,000 Terraced house, Freehold 9th March 2001
  • 62 Birchwood, Orton Goldhay PE2 5UL
    £26,000 Terraced house, Freehold 14th November 1997
  • 63 Birchwood, Orton Goldhay PE2 5UL
    £41,750 Semi-detached house, Freehold 31st August 2001
  • 63 Birchwood, Orton Goldhay PE2 5UL
    £71,500 Semi-detached house, Freehold 15th May 2006
  • 63 Birchwood, Orton Goldhay PE2 5UL
    £61,000 Semi-detached house, Freehold 13th May 2004
  • 66 Birchwood, Orton Goldhay PE2 5UL
    £119,000 Semi-detached house, Freehold 14th March 2013
  • 66 Birchwood, Orton Goldhay PE2 5UL
    £113,000 Semi-detached house, Freehold 5th May 2005
  • 66 Birchwood, Orton Goldhay PE2 5UL
    £120,000 Semi-detached house, Freehold 26th March 2010
  • 70 Birchwood, Orton Goldhay PE2 5UL
    £36,750 Terraced house, Freehold 2nd March 2001
  • 70 Birchwood, Orton Goldhay PE2 5UL
    £27,500 Terraced house, Freehold 16th August 1999
  • 70 Birchwood, Orton Goldhay PE2 5UL
    £89,500 Terraced house, Freehold 12th August 2011
  • 70 Birchwood, Orton Goldhay PE2 5UL
    £75,000 Terraced house, Freehold 7th February 2003
  • 71 Birchwood, Orton Goldhay PE2 5UL
    £26,500 Terraced house, Freehold 27th March 1997
  • 71 Birchwood, Orton Goldhay PE2 5UL
    £68,000 Terraced house, Freehold 4th October 2002
  • 71 Birchwood, Orton Goldhay PE2 5UL
    £31,000 Terraced house, Freehold 8th April 1998
  • 71 Birchwood, Orton Goldhay PE2 5UL
    £25,000 Terraced house, Freehold 12th February 1997
  • 72 Birchwood, Orton Goldhay PE2 5UL
    £59,250 Semi-detached house, Freehold 3rd August 2001
  • 72 Birchwood, Orton Goldhay PE2 5UL
    £125,000 Semi-detached house, Freehold 30th March 2007
  • 72 Birchwood, Orton Goldhay PE2 5UL
    £134,500 Semi-detached house, Freehold 13th December 2013
  • 72 Birchwood, Orton Goldhay PE2 5UL
    £44,000 Semi-detached house, Freehold 21st July 1999
  • 73 Birchwood, Orton Goldhay PE2 5UL
    £112,500 Semi-detached house, Freehold 6th July 2006
  • 73 Birchwood, Orton Goldhay PE2 5UL
    £38,000 Semi-detached house, Freehold 11th April 1997
  • 73 Birchwood, Orton Goldhay PE2 5UL
    £110,000 Semi-detached house, Freehold 27th June 2006
  • 75 Birchwood, Orton Goldhay PE2 5UL
    £43,000 Semi-detached house, Freehold 6th July 2001
  • 76 Birchwood, Orton Goldhay PE2 5UL
    £105,000 Semi-detached house, Freehold 16th July 2004
  • 76 Birchwood, Orton Goldhay PE2 5UL
    £54,000 Semi-detached house, Freehold 12th April 2001
  • 76 Birchwood, Orton Goldhay PE2 5UL
    £42,995 Semi-detached house, Freehold 1st October 1999
  • 77 Birchwood, Orton Goldhay PE2 5UL
    £39,000 Semi-detached house, Freehold 28th August 1998
  • 78 Birchwood, Orton Goldhay PE2 5UL
    £69,000 Detached house, Freehold 14th November 2000
  • 78 Birchwood, Orton Goldhay PE2 5UL
    £129,500 Detached house, Freehold 28th January 2005
  • Advertisements

    All sold house price data on Peterborough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Birchwood

    Map showing Birchwood in Peterborough.