Home > Peterborough House Prices > Glemsford Rise

Sold House Prices in Glemsford Rise

This page displays sold house prices for Glemsford Rise in Peterborough.

Advertisements

Glemsford Rise in Peterborough PE2 consists mainly of detached houses and semi-detached houses. Properties on Glemsford Rise typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 1 Glemsford Rise, Peterborough PE2 7ZD
    £229,000 Detached house, Freehold 25th September 2006
  • 1 Glemsford Rise, Peterborough PE2 7ZD
    £236,000 Detached house, Freehold 7th April 2008
  • 3 Glemsford Rise, Peterborough PE2 7ZD
    £110,000 Semi-detached house, Freehold 4th September 2003
  • 3 Glemsford Rise, Peterborough PE2 7ZD
    £68,995 Semi-detached house, Freehold 31st July 2001
  • 4 Glemsford Rise, Peterborough PE2 7ZD
    £127,000 Semi-detached house, Freehold 29th September 2006
  • 4 Glemsford Rise, Peterborough PE2 7ZD
    £107,500 Semi-detached house, Freehold 30th April 2003
  • 4 Glemsford Rise, Peterborough PE2 7ZD
    £45,000 Semi-detached house, Freehold 29th August 1997
  • 4 Glemsford Rise, Peterborough PE2 7ZD
    £113,000 Semi-detached house, Freehold 23rd December 2004
  • 5 Glemsford Rise, Peterborough PE2 7ZD
    £146,000 Detached house, Freehold 30th January 2004
  • 5 Glemsford Rise, Peterborough PE2 7ZD
    £108,000 Detached house, Freehold 3rd August 2001
  • 6 Glemsford Rise, Peterborough PE2 7ZD
    £80,000 Detached house, Freehold 8th July 1996
  • 6 Glemsford Rise, Peterborough PE2 7ZD
    £243,000 Detached house, Freehold 22nd March 2007
  • 7 Glemsford Rise, Peterborough PE2 7ZD
    £168,500 Detached house, Freehold 23rd May 2003
  • 8 Glemsford Rise, Peterborough PE2 7ZD
    £65,000 Detached house, Freehold 10th September 1999
  • 8 Glemsford Rise, Peterborough PE2 7ZD
    £58,000 Detached house, Freehold 19th December 1997
  • 8 Glemsford Rise, Peterborough PE2 7ZD
    £90,000 Detached house, Freehold 10th May 2002
  • 8 Glemsford Rise, Peterborough PE2 7ZD
    £80,000 Detached house, Freehold 10th August 2001
  • 8a Glemsford Rise, Peterborough PE2 7ZD
    £65,750 Terraced house, Freehold 30th July 2001
  • 9 Glemsford Rise, Peterborough PE2 7ZD
    £151,500 Detached house, Freehold 14th December 2006
  • 9 Glemsford Rise, Peterborough PE2 7ZD
    £72,995 Detached house, Freehold 16th June 2000
  • 9 Glemsford Rise, Peterborough PE2 7ZD
    £156,000 Terraced house, Freehold 28th August 2015
  • 9 Glemsford Rise, Peterborough PE2 7ZD
    £132,000 Detached house, Freehold 27th February 2004
  • 10 Glemsford Rise, Peterborough PE2 7ZD
    £134,000 Semi-detached house, Freehold 9th August 2004
  • 10a Glemsford Rise, Peterborough PE2 7ZD
    £52,500 Semi-detached house, Freehold 21st December 1995
  • 11 Glemsford Rise, Peterborough PE2 7ZD
    £226,000 Semi-detached house, Freehold 8th October 2007
  • 14 Glemsford Rise, Peterborough PE2 7ZD
    £117,500 Semi-detached house, Freehold 22nd June 2012
  • 14 Glemsford Rise, Peterborough PE2 7ZD
    £125,000 Semi-detached house, Freehold 26th November 2004
  • 15 Glemsford Rise, Peterborough PE2 7ZD
    £45,000 Semi-detached house, Freehold 25th June 1999
  • 15 Glemsford Rise, Peterborough PE2 7ZD
    £69,995 Semi-detached house, Freehold 3rd July 2001
  • 15 Glemsford Rise, Peterborough PE2 7ZD
    £130,000 Semi-detached house, Freehold 4th June 2010
  • 15 Glemsford Rise, Peterborough PE2 7ZD
    £122,000 Semi-detached house, Freehold 25th June 2004
  • 16 Glemsford Rise, Peterborough PE2 7ZD
    £54,995 Semi-detached house, Freehold 2nd September 1999
  • 16 Glemsford Rise, Peterborough PE2 7ZD
    £42,500 Semi-detached house, Freehold 24th November 1995
  • 17 Glemsford Rise, Peterborough PE2 7ZD
    £71,000 Detached house, Freehold 7th May 1999
  • 17 Glemsford Rise, Peterborough PE2 7ZD
    £107,500 Detached house, Freehold 8th March 2002
  • 18 Glemsford Rise, Peterborough PE2 7ZD
    £67,000 Terraced house, Freehold 1st May 2001
  • 18 Glemsford Rise, Peterborough PE2 7ZD
    £103,000 Terraced house, Freehold 20th December 2012
  • 19 Glemsford Rise, Peterborough PE2 7ZD
    £58,000 Semi-detached house, Freehold 24th November 1999
  • 19 Glemsford Rise, Peterborough PE2 7ZD
    £67,950 Semi-detached house, Freehold 25th June 2001
  • 20 Glemsford Rise, Peterborough PE2 7ZD
    £58,000 Terraced house, Freehold 31st March 2000
  • 20 Glemsford Rise, Peterborough PE2 7ZD
    £118,000 Terraced house, Freehold 23rd October 2013
  • 21 Glemsford Rise, Peterborough PE2 7ZD
    £240,000 Detached house, Freehold 18th January 2008
  • 21 Glemsford Rise, Peterborough PE2 7ZD
    £93,000 Detached house, Freehold 23rd April 1998
  • 21 Glemsford Rise, Peterborough PE2 7ZD
    £91,000 Detached house, Freehold 28th March 1996
  • 22 Glemsford Rise, Peterborough PE2 7ZD
    £71,000 Detached house, Freehold 17th June 1996
  • 22 Glemsford Rise, Peterborough PE2 7ZD
    £88,000 Detached house, Freehold 1st May 1998
  • 23 Glemsford Rise, Peterborough PE2 7ZD
    £210,000 Detached house, Freehold 16th January 2015
  • Advertisements

    All sold house price data on Peterborough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.

    Glemsford Rise

    Map showing Glemsford Rise in Peterborough.