Home > Peterborough House Prices > Martinsbridge

Sold House Prices in Martinsbridge

This page displays sold house prices for Martinsbridge in Peterborough.

Advertisements

Martinsbridge in Parnwell, Peterborough has of a mix of terraced houses, detached houses and semi-detached houses. Properties on Martinsbridge typically have values around £150,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Martinsbridge, Parnwell PE1 4YB
    £183,000 Semi-detached house, Freehold 2nd February 2007
  • 2 Martinsbridge, Parnwell PE1 4YB
    £88,000 Detached house, Freehold 29th June 2001
  • 2 Martinsbridge, Parnwell PE1 4YB
    £73,500 Detached house, Freehold 26th November 1999
  • 2 Martinsbridge, Parnwell PE1 4YB
    £69,995 Detached house, Freehold 30th April 1996
  • 3 Martinsbridge, Parnwell PE1 4YB
    £94,000 Detached house, Freehold 22nd November 2001
  • 4 Martinsbridge, Parnwell PE1 4YB
    £66,500 Detached house, Freehold 28th January 2000
  • 4 Martinsbridge, Parnwell PE1 4YB
    £50,000 Detached house, Freehold 6th June 1997
  • 5 Martinsbridge, Parnwell PE1 4YB
    £136,400 Detached house, Freehold 9th March 2012
  • 5 Martinsbridge, Parnwell PE1 4YB
    £156,000 Detached house, Freehold 28th July 2006
  • 6 Martinsbridge, Parnwell PE1 4YB
    £178,000 Semi-detached house, Freehold 18th May 2007
  • 6 Martinsbridge, Parnwell PE1 4YB
    £160,050 Semi-detached house, Freehold 27th September 2011
  • 7 Martinsbridge, Parnwell PE1 4YB
    £55,500 Semi-detached house, Freehold 12th June 1998
  • 8 Martinsbridge, Parnwell PE1 4YB
    £161,000 Detached house, Freehold 9th November 2007
  • 8 Martinsbridge, Parnwell PE1 4YB
    £63,000 Detached house, Freehold 4th January 2000
  • 9 Martinsbridge, Parnwell PE1 4YB
    £69,950 Detached house, Freehold 31st May 1995
  • 9 Martinsbridge, Parnwell PE1 4YB
    £67,500 Detached house, Freehold 5th March 1999
  • 9 Martinsbridge, Parnwell PE1 4YB
    £146,500 Detached house, Freehold 26th July 2012
  • 10 Martinsbridge, Parnwell PE1 4YB
    £84,000 Detached house, Freehold 30th June 2000
  • 11 Martinsbridge, Parnwell PE1 4YB
    £62,500 Detached house, Freehold 31st March 1995
  • 12 Martinsbridge, Parnwell PE1 4YB
    £167,500 Detached house, Freehold 10th February 2006
  • 12 Martinsbridge, Parnwell PE1 4YB
    £62,500 Detached house, Freehold 26th January 1996
  • 13 Martinsbridge, Parnwell PE1 4YB
    £78,000 Detached house, Freehold 8th March 2001
  • 13 Martinsbridge, Parnwell PE1 4YB
    £110,000 Detached house, Freehold 19th December 2002
  • 13 Martinsbridge, Parnwell PE1 4YB
    £52,000 Detached house, Freehold 2nd July 1996
  • 14 Martinsbridge, Parnwell PE1 4YB
    £54,000 Detached house, Freehold 26th June 1995
  • 14 Martinsbridge, Parnwell PE1 4YB
    £58,500 Detached house, Freehold 26th June 1998
  • 14 Martinsbridge, Parnwell PE1 4YB
    £152,000 Detached house, Freehold 21st July 2004
  • 14 Martinsbridge, Parnwell PE1 4YB
    £139,000 Detached house, Freehold 29th March 2012
  • 14 Martinsbridge, Parnwell PE1 4YB
    £51,750 Detached house, Freehold 14th July 1995
  • 15 Martinsbridge, Parnwell PE1 4YB
    £74,000 Semi-detached house, Freehold 31st July 2000
  • 15 Martinsbridge, Parnwell PE1 4YB
    £139,995 Detached house, Freehold 22nd December 2014
  • 15 Martinsbridge, Parnwell PE1 4YB
    £49,500 Semi-detached house, Freehold 31st July 1998
  • 15 Martinsbridge, Parnwell PE1 4YB
    £76,950 Semi-detached house, Freehold 31st October 2001
  • 17 Martinsbridge, Parnwell PE1 4YB
    £150,000 Detached house, Freehold 29th April 2005
  • 17 Martinsbridge, Parnwell PE1 4YB
    £92,000 Detached house, Freehold 3rd August 2001
  • 17 Martinsbridge, Parnwell PE1 4YB
    £177,000 Detached house, Freehold 15th June 2007
  • 18 Martinsbridge, Parnwell PE1 4YB
    £170,000 Semi-detached house, Freehold 30th June 2006
  • 19 Martinsbridge, Parnwell PE1 4YB
    £95,500 Semi-detached house, Freehold 17th October 2003
  • 19 Martinsbridge, Parnwell PE1 4YB
    £126,000 Semi-detached house, Freehold 7th July 2006
  • 19 Martinsbridge, Parnwell PE1 4YB
    £110,000 Semi-detached house, Freehold 28th November 2011
  • 20 Martinsbridge, Parnwell PE1 4YB
    £49,000 Terraced house, Freehold 25th May 2001
  • 21 Martinsbridge, Parnwell PE1 4YB
    £58,000 Semi-detached house, Freehold 18th January 2002
  • 21 Martinsbridge, Parnwell PE1 4YB
    £35,500 Semi-detached house, Freehold 19th July 1996
  • 22 Martinsbridge, Parnwell PE1 4YB
    £83,000 Semi-detached house, Freehold 28th February 2003
  • 22 Martinsbridge, Parnwell PE1 4YB
    £53,000 Semi-detached house, Freehold 2nd March 2001
  • 23 Martinsbridge, Parnwell PE1 4YB
    £103,000 Terraced house, Freehold 9th February 2007
  • 23 Martinsbridge, Parnwell PE1 4YB
    £59,995 Terraced house, Freehold 2nd April 2002
  • 23 Martinsbridge, Parnwell PE1 4YB
    £38,040 Terraced house, Freehold 21st December 1995
  • 24 Martinsbridge, Parnwell PE1 4YB
    £112,000 Terraced house, Freehold 30th June 2006
  • 24 Martinsbridge, Parnwell PE1 4YB
    £64,500 Terraced house, Freehold 28th August 2002
  • 25 Martinsbridge, Parnwell PE1 4YB
    £41,500 Detached house, Freehold 25th September 1998
  • 26 Martinsbridge, Parnwell PE1 4YB
    £87,000 Semi-detached house, Freehold 11th July 2003
  • 26 Martinsbridge, Parnwell PE1 4YB
    £105,000 Semi-detached house, Freehold 8th January 2010
  • 27 Martinsbridge, Parnwell PE1 4YB
    £39,500 Terraced house, Freehold 12th June 1998
  • 27 Martinsbridge, Parnwell PE1 4YB
    £117,000 Terraced house, Freehold 18th April 2007
  • 28 Martinsbridge, Parnwell PE1 4YB
    £62,000 Semi-detached house, Freehold 20th May 2002
  • 29 Martinsbridge, Parnwell PE1 4YB
    £85,000 Semi-detached house, Freehold 18th October 2002
  • 29 Martinsbridge, Parnwell PE1 4YB
    £43,500 Semi-detached house, Freehold 26th September 1997
  • 29 Martinsbridge, Parnwell PE1 4YB
    £115,000 Semi-detached house, Freehold 23rd June 2006
  • 30 Martinsbridge, Parnwell PE1 4YB
    £41,500 Semi-detached house, Freehold 29th August 1997
  • 31 Martinsbridge, Parnwell PE1 4YB
    £108,000 Terraced house, Freehold 6th May 2005
  • 31 Martinsbridge, Parnwell PE1 4YB
    £100,000 Terraced house, Freehold 16th May 2012
  • 31 Martinsbridge, Parnwell PE1 4YB
    £72,500 Terraced house, Freehold 6th December 2002
  • 31 Martinsbridge, Parnwell PE1 4YB
    £44,000 Terraced house, Freehold 15th September 2000
  • 33 Martinsbridge, Parnwell PE1 4YB
    £37,950 Terraced house, Freehold 6th October 1995
  • 33 Martinsbridge, Parnwell PE1 4YB
    £42,000 Terraced house, Freehold 24th November 2000
  • 33 Martinsbridge, Parnwell PE1 4YB
    £80,000 Terraced house, Freehold 4th May 2004
  • 34 Martinsbridge, Parnwell PE1 4YB
    £34,000 Terraced house, Freehold 17th November 1995
  • 34 Martinsbridge, Parnwell PE1 4YB
    £115,000 Terraced house, Freehold 19th October 2007
  • 34 Martinsbridge, Parnwell PE1 4YB
    £37,000 Terraced house, Freehold 21st July 2000
  • 35 Martinsbridge, Parnwell PE1 4YB
    £137,500 Terraced house, Freehold 27th April 2007
  • 35 Martinsbridge, Parnwell PE1 4YB
    £42,000 Terraced house, Freehold 22nd May 1998
  • 36 Martinsbridge, Parnwell PE1 4YB
    £51,750 Detached house, Freehold 31st July 1997
  • 36 Martinsbridge, Parnwell PE1 4YB
    £150,000 Detached house, Freehold 30th September 2010
  • 37 Martinsbridge, Parnwell PE1 4YB
    £82,500 Detached house, Freehold 25th January 2002
  • 37 Martinsbridge, Parnwell PE1 4YB
    £58,950 Detached house, Freehold 26th May 1998
  • 37 Martinsbridge, Parnwell PE1 4YB
    £145,000 Detached house, Freehold 26th June 2007
  • 37 Martinsbridge, Parnwell PE1 4YB
    £135,000 Detached house, Freehold 15th December 2011
  • 38 Martinsbridge, Parnwell PE1 4YB
    £53,000 Detached house, Freehold 30th November 1995
  • 38 Martinsbridge, Parnwell PE1 4YB
    £69,000 Detached house, Freehold 25th May 2000
  • 38 Martinsbridge, Parnwell PE1 4YB
    £116,000 Detached house, Freehold 15th November 2002
  • 38 Martinsbridge, Parnwell PE1 4YB
    £56,000 Detached house, Freehold 30th October 1998
  • 39 Martinsbridge, Parnwell PE1 4YB
    £55,500 Detached house, Freehold 18th August 1995
  • 39 Martinsbridge, Parnwell PE1 4YB
    £115,000 Detached house, Freehold 27th March 2009
  • 39 Martinsbridge, Parnwell PE1 4YB
    £115,000 Detached house, Freehold 27th March 2009
  • 39 Martinsbridge, Parnwell PE1 4YB
    £58,000 Detached house, Freehold 9th June 1995
  • 42 Martinsbridge, Parnwell PE1 4YB
    £79,000 Detached house, Freehold 25th May 2001
  • 44 Martinsbridge, Parnwell PE1 4YB
    £48,900 Terraced house, Freehold 3rd March 2000
  • 44 Martinsbridge, Parnwell PE1 4YB
    £107,000 Terraced house, Freehold 8th July 2009
  • 46 Martinsbridge, Parnwell PE1 4YB
    £66,000 Terraced house, Freehold 16th August 2001
  • 47 Martinsbridge, Parnwell PE1 4YB
    £98,000 Terraced house, Freehold 17th March 2006
  • 47 Martinsbridge, Parnwell PE1 4YB
    £67,000 Terraced house, Freehold 23rd August 2002
  • 48 Martinsbridge, Parnwell PE1 4YB
    £40,000 Semi-detached house, Freehold 17th April 1998
  • 48 Martinsbridge, Parnwell PE1 4YB
    £120,000 Semi-detached house, Freehold 17th March 2006
  • 48 Martinsbridge, Parnwell PE1 4YB
    £123,000 Semi-detached house, Freehold 24th February 2011
  • 48 Martinsbridge, Parnwell PE1 4YB
    £71,995 Semi-detached house, Freehold 28th June 2002
  • 48 Martinsbridge, Parnwell PE1 4YB
    £33,500 Semi-detached house, Freehold 29th March 1996
  • 49 Martinsbridge, Parnwell PE1 4YD
    £36,000 Semi-detached house, Freehold 27th March 1997
  • 49 Martinsbridge, Parnwell PE1 4YD
    £86,000 Semi-detached house, Freehold 26th March 2004
  • 50 Martinsbridge, Parnwell PE1 4YD
    £33,500 Terraced house, Freehold 19th August 1996
  • 50 Martinsbridge, Parnwell PE1 4YD
    £99,000 Terraced house, Freehold 28th July 2006
  • 51 Martinsbridge, Parnwell PE1 4YD
    £56,000 Detached house, Freehold 25th April 2001
  • 51 Martinsbridge, Parnwell PE1 4YD
    £85,000 Detached house, Freehold 20th September 2002
  • 51 Martinsbridge, Parnwell PE1 4YD
    £56,000 Detached house, Freehold 25th April 2001
  • 51 Martinsbridge, Parnwell PE1 4YD
    £71,995 Detached house, Freehold 5th April 2002
  • 51 Martinsbridge, Parnwell PE1 4YD
    £97,550 Detached house, Freehold 7th August 2003
  • 52 Martinsbridge, Parnwell PE1 4YD
    £93,995 Terraced house, Freehold 19th September 2003
  • 52 Martinsbridge, Parnwell PE1 4YD
    £47,000 Terraced house, Freehold 31st August 2000
  • 53 Martinsbridge, Parnwell PE1 4YD
    £105,995 Semi-detached house, Freehold 26th July 2006
  • 54 Martinsbridge, Parnwell PE1 4YD
    £59,000 Semi-detached house, Freehold 16th March 2001
  • 54 Martinsbridge, Parnwell PE1 4YD
    £45,000 Semi-detached house, Freehold 19th January 2000
  • 54 Martinsbridge, Parnwell PE1 4YD
    £134,000 Semi-detached house, Freehold 27th October 2006
  • 55 Martinsbridge, Parnwell PE1 4YD
    £75,250 Detached house, Freehold 8th June 2001
  • 55 Martinsbridge, Parnwell PE1 4YD
    £56,000 Detached house, Freehold 5th March 1998
  • 56 Martinsbridge, Parnwell PE1 4YD
    £135,000 Detached house, Freehold 25th May 2006
  • 56 Martinsbridge, Parnwell PE1 4YD
    £68,500 Detached house, Freehold 22nd March 2001
  • 57 Martinsbridge, Parnwell PE1 4YD
    £148,000 Detached house, Freehold 15th June 2007
  • 57 Martinsbridge, Parnwell PE1 4YD
    £48,505 Detached house, Freehold 6th January 1995
  • 58 Martinsbridge, Parnwell PE1 4YD
    £94,500 Terraced house, Freehold 2nd September 2005
  • 58 Martinsbridge, Parnwell PE1 4YD
    £108,000 Terraced house, Freehold 21st May 2010
  • 58 Martinsbridge, Parnwell PE1 4YD
    £34,500 Terraced house, Freehold 31st March 1999
  • 59 Martinsbridge, Parnwell PE1 4YD
    £88,000 Terraced house, Freehold 16th December 2014
  • 60 Martinsbridge, Parnwell PE1 4YD
    £38,500 Terraced house, Freehold 6th March 2000
  • 61 Martinsbridge, Parnwell PE1 4YD
    £79,000 Semi-detached house, Freehold 16th April 2004
  • 61 Martinsbridge, Parnwell PE1 4YD
    £36,950 Semi-detached house, Freehold 31st January 1995
  • 61 Martinsbridge, Parnwell PE1 4YD
    £35,500 Semi-detached house, Freehold 28th January 2000
  • 62 Martinsbridge, Parnwell PE1 4YD
    £44,650 Terraced house, Freehold 9th July 2001
  • 64 Martinsbridge, Parnwell PE1 4YD
    £56,000 Semi-detached house, Freehold 16th October 2001
  • 64 Martinsbridge, Parnwell PE1 4YD
    £118,000 Semi-detached house, Freehold 28th September 2007
  • 65 Martinsbridge, Parnwell PE1 4YD
    £33,500 Terraced house, Freehold 4th August 1999
  • 65 Martinsbridge, Parnwell PE1 4YD
    £105,000 Terraced house, Freehold 23rd June 2005
  • 65 Martinsbridge, Parnwell PE1 4YD
    £76,000 Terraced house, Freehold 22nd August 2003
  • 65 Martinsbridge, Parnwell PE1 4YD
    £58,500 Terraced house, Freehold 17th May 2002
  • 65 Martinsbridge, Parnwell PE1 4YD
    £82,000 Terraced house, Freehold 27th February 2004
  • 65 Martinsbridge, Parnwell PE1 4YD
    £34,995 Terraced house, Freehold 29th November 1996
  • 66 Martinsbridge, Parnwell PE1 4YD
    £55,000 Terraced house, Freehold 15th March 2002
  • 67 Martinsbridge, Parnwell PE1 4YD
    £100,000 Terraced house, Freehold 29th April 2005
  • 68 Martinsbridge, Parnwell PE1 4YD
    £105,995 Terraced house, Freehold 9th December 2005
  • 68 Martinsbridge, Parnwell PE1 4YD
    £107,000 Terraced house, Freehold 19th November 2013
  • 69 Martinsbridge, Parnwell PE1 4YD
    £31,500 Terraced house, Freehold 19th January 1996
  • 69 Martinsbridge, Parnwell PE1 4YD
    £82,000 Terraced house, Freehold 14th November 2003
  • 70 Martinsbridge, Parnwell PE1 4YD
    £75,000 Terraced house, Freehold 10th April 2003
  • 71 Martinsbridge, Parnwell PE1 4YD
    £120,000 Terraced house, Freehold 30th November 2007
  • 71 Martinsbridge, Parnwell PE1 4YD
    £53,500 Terraced house, Freehold 11th May 2001
  • 71 Martinsbridge, Parnwell PE1 4YD
    £110,000 Terraced house, Freehold 29th June 2007
  • 72 Martinsbridge, Parnwell PE1 4YD
    £63,500 Terraced house, Freehold 22nd July 2002
  • 72 Martinsbridge, Parnwell PE1 4YD
    £32,000 Terraced house, Freehold 4th April 1995
  • 72 Martinsbridge, Parnwell PE1 4YD
    £33,995 Terraced house, Freehold 13th November 1998
  • 73 Martinsbridge, Parnwell PE1 4YD
    £107,000 Terraced house, Freehold 4th September 2015
  • 73 Martinsbridge, Parnwell PE1 4YD
    £103,500 Terraced house, Freehold 2nd June 2006
  • 74 Martinsbridge, Parnwell PE1 4YD
    £40,000 Terraced house, Freehold 2nd October 2000
  • 74 Martinsbridge, Parnwell PE1 4YD
    £100,000 Terraced house, Freehold 15th December 2006
  • 74 Martinsbridge, Parnwell PE1 4YD
    £36,500 Terraced house, Freehold 19th July 1995
  • 75 Martinsbridge, Parnwell PE1 4YD
    £95,000 Terraced house, Freehold 3rd October 2005
  • 75 Martinsbridge, Parnwell PE1 4YD
    £104,000 Terraced house, Freehold 5th May 2015
  • 75 Martinsbridge, Parnwell PE1 4YD
    £94,000 Terraced house, Freehold 6th September 2004
  • 76 Martinsbridge, Parnwell PE1 4YD
    £39,995 Terraced house, Freehold 16th February 2001
  • 76 Martinsbridge, Parnwell PE1 4YD
    £87,000 Terraced house, Freehold 21st May 2004
  • 77 Martinsbridge, Parnwell PE1 4YD
    £55,000 Semi-detached house, Freehold 17th January 2002
  • 77 Martinsbridge, Parnwell PE1 4YD
    £40,500 Semi-detached house, Freehold 21st February 2001
  • 77 Martinsbridge, Parnwell PE1 4YD
    £109,995 Semi-detached house, Freehold 22nd March 2007
  • 78 Martinsbridge, Parnwell PE1 4YD
    £52,000 Semi-detached house, Freehold 29th May 2001
  • 79 Martinsbridge, Parnwell PE1 4YD
    £34,750 Terraced house, Freehold 14th February 1997
  • 79 Martinsbridge, Parnwell PE1 4YD
    £28,500 Terraced house, Freehold 14th February 1997
  • 79 Martinsbridge, Parnwell PE1 4YD
    £48,000 Terraced house, Freehold 24th August 2001
  • 79 Martinsbridge, Parnwell PE1 4YD
    £101,500 Terraced house, Freehold 26th January 2007
  • 80 Martinsbridge, Parnwell PE1 4YD
    £34,950 Terraced house, Freehold 6th October 1997
  • 80 Martinsbridge, Parnwell PE1 4YD
    £92,000 Terraced house, Freehold 17th February 2006
  • 80 Martinsbridge, Parnwell PE1 4YD
    £43,250 Terraced house, Freehold 30th March 2001
  • 81 Martinsbridge, Parnwell PE1 4YD
    £33,750 Terraced house, Freehold 31st January 1996
  • 81 Martinsbridge, Parnwell PE1 4YD
    £33,000 Terraced house, Freehold 25th June 1999
  • 81 Martinsbridge, Parnwell PE1 4YD
    £103,000 Terraced house, Freehold 24th June 2013
  • 81 Martinsbridge, Parnwell PE1 4YD
    £67,000 Terraced house, Freehold 2nd August 2002
  • 82 Martinsbridge, Parnwell PE1 4YD
    £79,000 Terraced house, Freehold 19th March 2004
  • 82 Martinsbridge, Parnwell PE1 4YD
    £35,995 Terraced house, Freehold 26th June 1997
  • 83 Martinsbridge, Parnwell PE1 4YD
    £33,750 Semi-detached house, Freehold 19th August 1999
  • 83 Martinsbridge, Parnwell PE1 4YD
    £45,500 Semi-detached house, Freehold 15th September 2000
  • 83 Martinsbridge, Parnwell PE1 4YD
    £58,000 Semi-detached house, Freehold 17th May 2002
  • Advertisements

    All sold house price data on Peterborough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Martinsbridge

    Map showing Martinsbridge in Peterborough.