Home > Peterborough House Prices > New Road

Sold House Prices in New Road

This page displays sold house prices for New Road in Peterborough.

Advertisements

New Road in Woodston, Peterborough consists predominantly of terraced houses. Properties on New Road typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £300,000.

  • 2 New Road, Woodston PE2 9HA
    £35,000 Terraced house, Freehold 7th May 1999
  • 2 New Road, Woodston PE2 9HA
    £115,000 Terraced house, Freehold 22nd February 2008
  • 2 New Road, Woodston PE2 9HA
    £11,500 Terraced house, Freehold 27th June 1997
  • 2 New Road, Woodston PE2 9HA
    £31,600 Terraced house, Freehold 21st November 1997
  • 4 New Road, Woodston PE2 9HA
    £75,000 Terraced house, Freehold 1st September 2003
  • 5 New Road, Woodston PE2 9HD
    £135,000 Semi-detached house, Freehold 5th September 2008
  • 6 New Road, Woodston PE2 9HA
    £107,000 Terraced house, Freehold 20th December 2013
  • 6 New Road, Woodston PE2 9HA
    £39,995 Terraced house, Freehold 15th May 1998
  • 9 New Road, Woodston PE2 9HD
    £155,000 Semi-detached house, Freehold 22nd February 2007
  • 10 New Road, Woodston PE2 9HA
    £102,500 Terraced house, Freehold 11th April 2014
  • 10 New Road, Woodston PE2 9HA
    £56,000 Terraced house, Freehold 19th April 2001
  • 10 New Road, Woodston PE2 9HA
    £42,000 Terraced house, Freehold 30th November 2000
  • 10 New Road, Woodston PE2 9HA
    £86,500 Terraced house, Freehold 19th August 2003
  • 14 New Road, Woodston PE2 9HA
    £125,000 Terraced house, Freehold 27th July 2007
  • 14 New Road, Woodston PE2 9HA
    £51,995 Terraced house, Freehold 15th June 2001
  • 14 New Road, Woodston PE2 9HA
    £87,000 Terraced house, Freehold 23rd May 2003
  • 14 New Road, Woodston PE2 9HA
    £39,500 Terraced house, Freehold 29th January 1999
  • 16 New Road, Woodston PE2 9HA
    £54,500 Terraced house, Freehold 29th September 2000
  • 16 New Road, Woodston PE2 9HA
    £93,000 Terraced house, Freehold 10th October 2003
  • 17 New Road, Woodston PE2 9HD
    £160,000 Semi-detached house, Freehold 22nd March 2013
  • 18b New Road, Woodston PE2 9HA
    £53,000 Terraced house, Leasehold 28th November 2003
  • 18b New Road, Woodston PE2 9HA
    £15,000 Semi-detached house, Freehold 10th February 2000
  • 18b New Road, Woodston PE2 9HA
    £77,500 Semi-detached house, Freehold 12th May 2006
  • 20 New Road, Woodston PE2 9HA
    £120,000 Semi-detached house, Freehold 29th January 2008
  • 20 New Road, Woodston PE2 9HA
    £68,000 Semi-detached house, Freehold 27th February 2004
  • 22 New Road, Woodston PE2 9HA
    £120,000 Semi-detached house, Freehold 21st September 2004
  • 24 New Road, Woodston PE2 9HA
    £46,000 Semi-detached house, Freehold 19th March 1999
  • 25 New Road, Woodston PE2 9HD
    £95,000 Semi-detached house, Freehold 19th May 2011
  • 26 New Road, Woodston PE2 9HA
    £37,000 Terraced house, Freehold 23rd July 1999
  • 26 New Road, Woodston PE2 9HA
    £65,250 Terraced house, Freehold 16th May 2002
  • 26 New Road, Woodston PE2 9HA
    £82,000 Terraced house, Freehold 1st February 2006
  • 27 New Road, Woodston PE2 9HD
    £130,000 Terraced house, Freehold 6th September 2004
  • 27 New Road, Woodston PE2 9HD
    £120,000 Terraced house, Freehold 28th May 2010
  • 27 New Road, Woodston PE2 9HD
    £48,000 Terraced house, Freehold 21st May 1999
  • 28 New Road, Woodston PE2 9HA
    £47,000 Terraced house, Freehold 2nd August 2000
  • 29 New Road, Woodston PE2 9HD
    £50,000 Terraced house, Freehold 18th August 2000
  • 29 New Road, Woodston PE2 9HD
    £116,995 Terraced house, Freehold 30th July 2003
  • 29 New Road, Woodston PE2 9HD
    £144,995 Terraced house, Freehold 12th November 2004
  • 30 New Road, Woodston PE2 9HA
    £59,950 Terraced house, Freehold 23rd May 2001
  • 30 New Road, Woodston PE2 9HA
    £125,000 Terraced house, Freehold 10th March 2006
  • 30 New Road, Woodston PE2 9HA
    £52,500 Terraced house, Freehold 20th December 1999
  • 32 New Road, Woodston PE2 9HA
    £89,000 Terraced house, Freehold 21st October 2005
  • 34 New Road, Woodston PE2 9HA
    £47,950 Terraced house, Freehold 6th December 1999
  • 34 New Road, Woodston PE2 9HA
    £80,500 Terraced house, Freehold 1st July 2009
  • 35 New Road, Woodston PE2 9HD
    £107,000 Semi-detached house, Freehold 2nd March 2006
  • 35 New Road, Woodston PE2 9HD
    £34,000 Semi-detached house, Freehold 21st October 1999
  • 35 New Road, Woodston PE2 9HD
    £56,500 Semi-detached house, Freehold 31st March 2000
  • 35 New Road, Woodston PE2 9HD
    £105,500 Semi-detached house, Freehold 14th February 2003
  • 36 New Road, Woodston PE2 9HA
    £119,250 Terraced house, Freehold 24th April 2014
  • 36 New Road, Woodston PE2 9HA
    £116,000 Semi-detached house, Freehold 16th June 2006
  • 37 New Road, Woodston PE2 9HD
    £115,000 Detached house, Freehold 3rd February 2003
  • 37 New Road, Woodston PE2 9HD
    £91,600 Detached house, Freehold 13th September 2002
  • 38 New Road, Woodston PE2 9HA
    £47,995 Terraced house, Freehold 7th April 2000
  • 38 New Road, Woodston PE2 9HA
    £107,400 Terraced house, Freehold 30th July 2005
  • 38 New Road, Woodston PE2 9HA
    £69,000 Terraced house, Freehold 19th July 2002
  • 38 New Road, Woodston PE2 9HA
    £121,500 Terraced house, Freehold 15th June 2007
  • 40 New Road, Woodston PE2 9HA
    £71,000 Terraced house, Freehold 6th June 2014
  • 41 New Road, Woodston PE2 9HD
    £85,000 Semi-detached house, Freehold 7th June 2004
  • 42 New Road, Woodston PE2 9HA
    £45,750 Terraced house, Freehold 13th September 2000
  • 42 New Road, Woodston PE2 9HA
    £38,995 Terraced house, Freehold 11th March 1997
  • 44 New Road, Woodston PE2 9HA
    £200,000 Detached house, Freehold 13th July 2007
  • 46 New Road, Woodston PE2 9HA
    £105,000 Terraced house, Freehold 15th April 2014
  • 48 New Road, Woodston PE2 9HA
    £54,995 Terraced house, Freehold 9th March 2001
  • 48 New Road, Woodston PE2 9HA
    £129,995 Terraced house, Freehold 20th October 2006
  • 48 New Road, Woodston PE2 9HA
    £67,000 Terraced house, Freehold 25th February 2002
  • 50 New Road, Woodston PE2 9HA
    £25,500 Terraced house, Freehold 30th July 1999
  • 50 New Road, Woodston PE2 9HA
    £54,995 Terraced house, Freehold 2nd March 2001
  • 50 New Road, Woodston PE2 9HA
    £105,000 Terraced house, Freehold 28th October 2014
  • 50 New Road, Woodston PE2 9HA
    £45,000 Terraced house, Freehold 27th October 1999
  • 51 New Road, Woodston PE2 9HD
    £58,000 Terraced house, Freehold 8th March 2001
  • 51 New Road, Woodston PE2 9HD
    £44,000 Terraced house, Freehold 29th October 1999
  • 52 New Road, Woodston PE2 9HA
    £56,000 Terraced house, Freehold 24th November 2000
  • 52 New Road, Woodston PE2 9HA
    £47,000 Terraced house, Freehold 20th October 2000
  • 52 New Road, Woodston PE2 9HA
    £72,000 Terraced house, Freehold 5th April 2002
  • 53 New Road, Woodston PE2 9HD
    £118,000 Terraced house, Freehold 27th November 2013
  • 53 New Road, Woodston PE2 9HD
    £84,000 Terraced house, Freehold 19th July 2010
  • 54 New Road, Woodston PE2 9HA
    £109,000 Terraced house, Freehold 4th February 2005
  • 56 New Road, Woodston PE2 9HA
    £25,500 Terraced house, Freehold 9th April 1999
  • 56 New Road, Woodston PE2 9HA
    £32,995 Terraced house, Freehold 10th November 1995
  • 56 New Road, Woodston PE2 9HA
    £39,995 Terraced house, Freehold 25th June 1999
  • 56 New Road, Woodston PE2 9HA
    £29,500 Terraced house, Freehold 5th May 1995
  • 57 New Road, Woodston PE2 9HD
    £105,000 Terraced house, Freehold 23rd May 2008
  • 57 New Road, Woodston PE2 9HD
    £54,995 Terraced house, Freehold 22nd August 2001
  • 58 New Road, Woodston PE2 9HA
    £118,000 Semi-detached house, Freehold 16th May 2007
  • 59 New Road, Woodston PE2 9HD
    £116,000 Terraced house, Freehold 17th February 2006
  • 59 New Road, Woodston PE2 9HD
    £35,500 Terraced house, Freehold 31st March 1995
  • 59 New Road, Woodston PE2 9HD
    £112,000 Terraced house, Freehold 29th May 2015
  • 60 New Road, Woodston PE2 9HA
    £80,000 Terraced house, Freehold 22nd December 2011
  • 60 New Road, Woodston PE2 9HA
    £76,000 Terraced house, Freehold 7th March 2003
  • 61 New Road, Woodston PE2 9HD
    £81,000 Terraced house, Freehold 25th April 2012
  • 62 New Road, Woodston PE2 9HA
    £72,500 Terraced house, Freehold 4th November 2013
  • 64 New Road, Woodston PE2 9HA
    £95,000 Terraced house, Freehold 14th March 2014
  • 66 New Road, Woodston PE2 9HA
    £100,000 Terraced house, Freehold 11th June 2010
  • 68 New Road, Woodston PE2 9HA
    £32,000 Terraced house, Freehold 26th November 1999
  • 68 New Road, Woodston PE2 9HA
    £99,000 Terraced house, Freehold 3rd January 2014
  • 68 New Road, Woodston PE2 9HA
    £70,000 Terraced house, Freehold 31st May 2002
  • 68 New Road, Woodston PE2 9HA
    £46,995 Terraced house, Freehold 26th May 2000
  • 70 New Road, Woodston PE2 9HA
    £102,110 Terraced house, Freehold 4th December 2006
  • 70 New Road, Woodston PE2 9HA
    £114,500 Terraced house, Freehold 10th October 2014
  • 72 New Road, Woodston PE2 9HA
    £31,500 Terraced house, Freehold 12th June 1998
  • 72 New Road, Woodston PE2 9HA
    £31,000 Terraced house, Freehold 19th November 1997
  • 72 New Road, Woodston PE2 9HA
    £57,500 Terraced house, Freehold 30th January 2002
  • 72 New Road, Woodston PE2 9HA
    £120,000 Terraced house, Freehold 13th April 2006
  • 76 New Road, Woodston PE2 9HA
    £110,000 Terraced house, Freehold 24th June 2005
  • 76 New Road, Woodston PE2 9HA
    £28,500 Terraced house, Freehold 16th January 1997
  • 78 New Road, Woodston PE2 9HA
    £34,000 Terraced house, Freehold 2nd July 1996
  • 78 New Road, Woodston PE2 9HA
    £117,000 Terraced house, Freehold 4th August 2006
  • 78 New Road, Woodston PE2 9HA
    £48,945 Terraced house, Freehold 30th November 2000
  • 78 New Road, Woodston PE2 9HA
    £39,260 Terraced house, Freehold 21st May 1999
  • 78 New Road, Woodston PE2 9HA
    £35,000 Terraced house, Freehold 22nd December 1997
  • 78 New Road, Woodston PE2 9HA
    £77,000 Terraced house, Freehold 8th November 2002
  • 80 New Road, Woodston PE2 9HA
    £90,000 Terraced house, Freehold 3rd April 2009
  • 80 New Road, Woodston PE2 9HA
    £109,000 Terraced house, Freehold 24th September 2004
  • 91 New Road, Woodston PE2 9HE
    £42,500 Terraced house, Freehold 10th October 1997
  • 91 New Road, Woodston PE2 9HE
    £47,995 Terraced house, Freehold 30th June 1999
  • 91 New Road, Woodston PE2 9HE
    £90,500 Terraced house, Freehold 30th July 2003
  • 93 New Road, Woodston PE2 9HE
    £64,500 Semi-detached house, Freehold 18th May 2001
  • 95 New Road, Woodston PE2 9HE
    £101,000 Terraced house, Freehold 19th September 2003
  • 95 New Road, Woodston PE2 9HE
    £48,995 Terraced house, Freehold 28th January 2000
  • 95 New Road, Woodston PE2 9HE
    £75,500 Terraced house, Freehold 21st June 2002
  • 96 New Road, Woodston PE2 9HF
    £114,500 Terraced house, Freehold 14th November 2014
  • 96 New Road, Woodston PE2 9HF
    £57,000 Terraced house, Freehold 6th December 2001
  • 97 New Road, Woodston PE2 9HE
    £38,000 Terraced house, Freehold 26th July 1999
  • 97 New Road, Woodston PE2 9HE
    £123,000 Terraced house, Freehold 6th August 2004
  • 97 New Road, Woodston PE2 9HE
    £42,950 Terraced house, Freehold 26th July 1999
  • 97 New Road, Woodston PE2 9HE
    £48,500 Terraced house, Freehold 17th October 2000
  • 97 New Road, Woodston PE2 9HE
    £105,000 Terraced house, Freehold 31st October 2003
  • 98 New Road, Woodston PE2 9HF
    £54,000 Terraced house, Freehold 24th November 2000
  • 98 New Road, Woodston PE2 9HF
    £98,000 Terraced house, Freehold 11th February 2005
  • 98 New Road, Woodston PE2 9HF
    £114,000 Terraced house, Freehold 5th December 2008
  • 99 New Road, Woodston PE2 9HE
    £78,500 Terraced house, Freehold 16th September 2002
  • 100 New Road, Woodston PE2 9HF
    £44,750 Terraced house, Freehold 19th April 2000
  • 100 New Road, Woodston PE2 9HF
    £23,000 Terraced house, Freehold 27th March 1998
  • 100 New Road, Woodston PE2 9HF
    £84,995 Terraced house, Freehold 5th December 2003
  • 101 New Road, Woodston PE2 9HE
    £55,000 Terraced house, Freehold 10th June 2002
  • 102 New Road, Woodston PE2 9HF
    £81,000 Terraced house, Freehold 18th June 2014
  • 103 New Road, Woodston PE2 9HE
    £109,000 Terraced house, Freehold 10th June 2011
  • 103 New Road, Woodston PE2 9HE
    £34,000 Terraced house, Freehold 20th December 1996
  • 103 New Road, Woodston PE2 9HE
    £39,000 Terraced house, Freehold 20th March 2000
  • 103 New Road, Woodston PE2 9HE
    £123,000 Terraced house, Freehold 18th July 2007
  • 104 New Road, Woodston PE2 9HF
    £38,995 Terraced house, Freehold 10th December 1999
  • 105 New Road, Woodston PE2 9HE
    £36,000 Terraced house, Freehold 21st December 1998
  • 105 New Road, Woodston PE2 9HE
    £44,000 Terraced house, Freehold 10th March 2000
  • 105 New Road, Woodston PE2 9HE
    £27,000 Terraced house, Freehold 16th June 1997
  • 106 New Road, Woodston PE2 9HF
    £114,000 Terraced house, Freehold 24th April 2014
  • 106 New Road, Woodston PE2 9HF
    £80,000 Terraced house, Freehold 10th February 2003
  • 106 New Road, Woodston PE2 9HF
    £23,000 Terraced house, Freehold 19th September 1997
  • 106 New Road, Woodston PE2 9HF
    £33,995 Terraced house, Freehold 12th December 1997
  • 107 New Road, Woodston PE2 9HE
    £115,000 Terraced house, Freehold 19th December 2014
  • 110 New Road, Woodston PE2 9HF
    £39,500 Terraced house, Freehold 10th January 2000
  • 110 New Road, Woodston PE2 9HF
    £112,000 Terraced house, Freehold 7th September 2015
  • 110 New Road, Woodston PE2 9HF
    £119,995 Terraced house, Freehold 31st August 2006
  • 110 New Road, Woodston PE2 9HF
    £103,000 Terraced house, Freehold 3rd November 2005
  • 111 New Road, Woodston PE2 9HE
    £133,000 Semi-detached house, Freehold 5th September 2014
  • 112 New Road, Woodston PE2 9HF
    £119,995 Semi-detached house, Freehold 19th May 2008
  • 113 New Road, Woodston PE2 9HE
    £56,995 Semi-detached house, Freehold 31st March 2000
  • 114 New Road, Woodston PE2 9HF
    £85,000 Terraced house, Freehold 26th September 2003
  • 114 New Road, Woodston PE2 9HF
    £44,995 Terraced house, Freehold 13th November 2000
  • 114 New Road, Woodston PE2 9HF
    £103,000 Terraced house, Freehold 3rd June 2013
  • 115 New Road, Woodston PE2 9HE
    £85,000 Terraced house, Freehold 18th October 2002
  • 115 New Road, Woodston PE2 9HE
    £120,000 Terraced house, Freehold 30th March 2005
  • 116 New Road, Woodston PE2 9HF
    £64,250 Semi-detached house, Freehold 5th July 1999
  • 116 New Road, Woodston PE2 9HF
    £120,000 Terraced house, Freehold 14th February 2014
  • 116c New Road, Woodston PE2 9HF
    £118,500 Detached house, Freehold 27th July 2001
  • 116d New Road, Woodston PE2 9HF
    £340,000 Detached house, Freehold 16th January 2015
  • 117 New Road, Woodston PE2 9HE
    £43,500 Terraced house, Freehold 21st January 1999
  • 117 New Road, Woodston PE2 9HE
    £42,995 Terraced house, Freehold 2nd July 1996
  • 120 New Road, Woodston PE2 9HQ
    £125,000 Semi-detached house, Freehold 15th October 2004
  • 120 New Road, Woodston PE2 9HQ
    £27,840 Semi-detached house, Freehold 12th March 2001
  • 123 New Road, Woodston PE2 9HE
    £130,000 Terraced house, Freehold 28th August 2015
  • 123 New Road, Woodston PE2 9HE
    £120,000 Terraced house, Freehold 18th April 2011
  • 123 New Road, Woodston PE2 9HE
    £32,000 Terraced house, Freehold 22nd June 1999
  • 123 New Road, Woodston PE2 9HE
    £60,000 Terraced house, Freehold 17th July 2001
  • 123 New Road, Woodston PE2 9HE
    £50,000 Terraced house, Freehold 6th October 1999
  • 124 New Road, Woodston PE2 9HQ
    £34,000 Semi-detached house, Freehold 27th February 1998
  • 124 New Road, Woodston PE2 9HQ
    £68,000 Semi-detached house, Freehold 12th October 2000
  • 125 New Road, Woodston PE2 9HE
    £30,000 Terraced house, Freehold 8th December 1995
  • 125 New Road, Woodston PE2 9HE
    £36,850 Terraced house, Freehold 27th February 1996
  • 125 New Road, Woodston PE2 9HE
    £72,000 Terraced house, Freehold 10th December 2001
  • 125 New Road, Woodston PE2 9HE
    £140,000 Terraced house, Freehold 28th April 2006
  • 127 New Road, Woodston PE2 9HE
    £35,000 Terraced house, Freehold 4th December 1998
  • 127 New Road, Woodston PE2 9HE
    £107,000 Terraced house, Freehold 5th June 2003
  • 128 New Road, Woodston PE2 9HG
    £81,000 Semi-detached house, Freehold 19th May 2000
  • 128 New Road, Woodston PE2 9HG
    £118,000 Semi-detached house, Freehold 9th August 2001
  • 129 New Road, Woodston PE2 9HE
    £124,995 Terraced house, Freehold 18th April 2008
  • 130 New Road, Woodston PE2 9HG
    £163,500 Terraced house, Freehold 9th December 2004
  • 130 New Road, Woodston PE2 9HG
    £42,500 Terraced house, Freehold 15th September 1995
  • 131 New Road, Woodston PE2 9HE
    £36,500 Terraced house, Freehold 25th November 1999
  • 133 New Road, Woodston PE2 9HE
    £88,000 Terraced house, Freehold 30th April 2003
  • 133 New Road, Woodston PE2 9HE
    £118,000 Terraced house, Freehold 27th June 2008
  • 134 New Road, Woodston PE2 9HG
    £46,000 Semi-detached house, Freehold 29th August 1997
  • 134 New Road, Woodston PE2 9HG
    £145,000 Semi-detached house, Freehold 30th June 2005
  • 136 New Road, Woodston PE2 9HG
    £40,000 Semi-detached house, Freehold 17th March 1997
  • 136 New Road, Woodston PE2 9HG
    £115,000 Semi-detached house, Freehold 20th December 2002
  • 139 New Road, Woodston PE2 9HE
    £93,000 Terraced house, Freehold 20th January 2006
  • 142 New Road, Woodston PE2 9HG
    £53,000 Semi-detached house, Freehold 22nd October 1998
  • 142 New Road, Woodston PE2 9HG
    £135,000 Semi-detached house, Freehold 12th March 2003
  • 143 New Road, Woodston PE2 9HE
    £102,500 Terraced house, Freehold 2nd October 2013
  • 143 New Road, Woodston PE2 9HE
    £37,500 Terraced house, Freehold 30th October 1998
  • 146 New Road, Woodston PE2 9HG
    £65,000 Semi-detached house, Freehold 20th June 2001
  • 146 New Road, Woodston PE2 9HG
    £60,000 Semi-detached house, Freehold 8th August 1995
  • 147 New Road, Woodston PE2 9HE
    £105,000 Terraced house, Freehold 28th November 2008
  • 147 New Road, Woodston PE2 9HE
    £30,000 Terraced house, Freehold 12th June 1998
  • 148 New Road, Woodston PE2 9HG
    £164,000 Semi-detached house, Freehold 2nd October 2013
  • 148 New Road, Woodston PE2 9HG
    £176,995 Semi-detached house, Freehold 18th September 2006
  • 149 New Road, Woodston PE2 9HE
    £66,000 Terraced house, Freehold 17th August 2001
  • 153 New Road, Woodston PE2 9HH
    £45,000 Semi-detached house, Freehold 15th June 1995
  • 153 New Road, Woodston PE2 9HH
    £53,500 Semi-detached house, Freehold 18th June 1999
  • 155 New Road, Woodston PE2 9HH
    £145,000 Semi-detached house, Freehold 14th January 2005
  • 157 New Road, Woodston PE2 9HH
    £53,995 Detached house, Freehold 16th September 1999
  • 159 New Road, Woodston PE2 9HH
    £59,995 Semi-detached house, Freehold 10th December 1999
  • 163 New Road, Woodston PE2 9HH
    £61,500 Detached house, Freehold 31st May 1996
  • Advertisements

    All sold house price data on Peterborough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    New Road

    Map showing New Road in Peterborough.