Home > Peterborough House Prices > Park Road

Sold House Prices in Park Road

This page displays sold house prices for Park Road in Peterborough.

Advertisements

Park Road in Peterborough PE1 consists mainly of flats and detached houses. Properties on Park Road typically have values around £250,000 - £350,000, with exceptional properties valued upwards of £2,500,000.

  • Flat 5, 2 Park Road, Peterborough PE1 2GA
    £100,000 Flat, Leasehold new build 20th March 2015
  • Flat 4, 2 Park Road, Peterborough PE1 2TD
    £115,000 Flat, Leasehold new build 3rd October 2014
  • 8a Park Road, Peterborough PE1 2TD
    £128,000 Terraced house, Freehold 23rd August 1999
  • 10b Park Road, Peterborough PE1 2TD
    £399,500 Terraced house, Freehold 10th December 2001
  • 10b Park Road, Peterborough PE1 2TD
    £165,000 Terraced house, Freehold 10th December 1999
  • 20a Park Road, Peterborough PE1 2TD
    £295,000 Detached house, Freehold 26th January 2004
  • 24a Park Road, Peterborough PE1 2TD
    £80,000 Terraced house, Freehold 6th March 1998
  • 28 Park Road, Peterborough PE1 2TD
    £250,000 Semi-detached house, Freehold 11th February 2008
  • 53 Park Road, Peterborough PE1 2TH
    £205,651 Semi-detached house, Freehold 21st July 2005
  • 53 Park Road, Peterborough PE1 2TH
    £235,000 Semi-detached house, Freehold 27th February 2007
  • 55 Park Road, Peterborough PE1 2TH
    £145,000 Semi-detached house, Freehold 30th August 2002
  • 55 Park Road, Peterborough PE1 2TH
    £214,500 Semi-detached house, Freehold 16th October 2006
  • 57 Park Road, Peterborough PE1 2TH
    £210,000 Semi-detached house, Freehold 21st July 2006
  • 61 Park Road, Peterborough PE1 2TH
    £230,000 Semi-detached house, Freehold 16th November 2005
  • Apartment 4.5, 62 Park Road, Peterborough PE1 2TJ
    £371,000 Flat, Leasehold new build 25th April 2007
  • Flat 32, 62 Park Road, Peterborough PE1 2TJ
    £2,500,000 Other, Freehold 20th December 2013
  • Apartment 4.8, 62 Park Road, Peterborough PE1 2TJ
    £352,000 Flat, Leasehold 10th July 2007
  • Apartment 3.1, 62 Park Road, Peterborough PE1 2TJ
    £250,000 Flat, Leasehold new build 2nd March 2007
  • Apartment 4.1, 62 Park Road, Peterborough PE1 2TJ
    £274,000 Flat, Leasehold new build 9th March 2007
  • Apartment 2.8, 62 Park Road, Peterborough PE1 2TJ
    £249,000 Flat, Leasehold new build 28th February 2007
  • 77 Park Road, Peterborough PE1 2TN
    £100,000 Semi-detached house, Freehold 27th July 2001
  • 95 Park Road, Peterborough PE1 2TR
    £250,000 Semi-detached house, Freehold 13th December 2006
  • 96 Park Road, Peterborough PE1 2TJ
    £95,000 Flat, Leasehold 20th September 2004
  • 96a Park Road, Peterborough PE1 2TJ
    £145,000 Flat, Leasehold 20th September 2004
  • Flat 3, 97 Park Road, Peterborough PE1 2TR
    £64,000 Flat, Leasehold 17th July 2009
  • Flat 1, 97 Park Road, Peterborough PE1 2TR
    £70,000 Flat, Leasehold 13th May 2011
  • Flat 2, 97 Park Road, Peterborough PE1 2TR
    £47,000 Flat, Leasehold 24th April 2002
  • Flat 4, 97 Park Road, Peterborough PE1 2TR
    £76,000 Flat, Leasehold 3rd June 2011
  • Flat 2, 97 Park Road, Peterborough PE1 2TR
    £75,000 Flat, Leasehold 19th August 2011
  • Flat 3, 97 Park Road, Peterborough PE1 2TR
    £24,995 Flat, Leasehold 6th November 1998
  • Flat 4, 97 Park Road, Peterborough PE1 2TR
    £86,500 Flat, Leasehold 26th September 2014
  • Flat 3, 97 Park Road, Peterborough PE1 2TR
    £34,500 Flat, Leasehold 2nd February 2001
  • 100a Park Road, Peterborough PE1 2TJ
    £76,000 Flat, Leasehold 13th September 2013
  • 100a Park Road, Peterborough PE1 2TJ
    £90,000 Flat, Leasehold new build 13th August 2004
  • 100b Park Road, Peterborough PE1 2TJ
    £80,000 Flat, Leasehold 24th September 2004
  • Flat 1, 101 Park Road, Peterborough PE1 2TR
    £67,000 Flat, Leasehold 24th July 2002
  • Flat 1, 101 Park Road, Peterborough PE1 2TR
    £28,000 Flat, Leasehold 31st October 1996
  • Flat 5, 105 Park Road, Peterborough PE1 2TR
    £31,500 Flat, Leasehold 20th November 2000
  • Flat 1, 105 Park Road, Peterborough PE1 2TR
    £44,000 Flat, Leasehold 24th March 2015
  • Flat 5, 105 Park Road, Peterborough PE1 2TR
    £66,995 Flat, Leasehold 4th November 2003
  • Flat 3, 105 Park Road, Peterborough PE1 2TR
    £62,000 Flat, Leasehold 3rd November 2006
  • Flat 4, 105 Park Road, Peterborough PE1 2TR
    £33,500 Flat, Leasehold 17th September 1999
  • Flat 2, 105 Park Road, Peterborough PE1 2TR
    £107,000 Flat, Leasehold 19th July 2007
  • Flat 5, 105 Park Road, Peterborough PE1 2TR
    £26,500 Flat, Leasehold 5th May 1995
  • Flat 4, 105 Park Road, Peterborough PE1 2TR
    £82,000 Flat, Leasehold 18th July 2005
  • Flat 5, 105 Park Road, Peterborough PE1 2TR
    £79,000 Flat, Leasehold 17th March 2006
  • Flat 5, 105 Park Road, Peterborough PE1 2TR
    £77,000 Flat, Leasehold 3rd September 2004
  • Flat 4, 105 Park Road, Peterborough PE1 2TR
    £42,000 Flat, Leasehold 29th May 2001
  • 106 Park Road, Peterborough PE1 2TJ
    £320,000 Detached house, Freehold 14th October 2004
  • 107 Park Road, Peterborough PE1 2TR
    £249,000 Flat, Freehold 27th November 2009
  • 107 Park Road, Peterborough PE1 2TR
    £270,000 Semi-detached house, Freehold 19th June 2015
  • 108 Park Road, Peterborough PE1 2TT
    £249,995 Terraced house, Freehold 29th September 2006
  • 109a Park Road, Peterborough PE1 2TR
    £145,000 Terraced house, Freehold 18th December 2000
  • 110 Park Road, Peterborough PE1 2TT
    £68,000 Terraced house, Freehold 10th February 1997
  • 112 Park Road, Peterborough PE1 2TT
    £212,000 Semi-detached house, Freehold 14th October 2005
  • 113 Park Road, Peterborough PE1 2TR
    £210,000 Detached house, Freehold 26th August 2005
  • 113 Park Road, Peterborough PE1 2TR
    £235,000 Detached house, Freehold 12th December 2005
  • 114a Park Road, Peterborough PE1 2TT
    £180,000 Terraced house, Leasehold 31st January 2008
  • 114a Park Road, Peterborough PE1 2TT
    £96,300 Terraced house, Leasehold 31st October 2003
  • 114a Park Road, Peterborough PE1 2TT
    £43,500 Terraced house, Leasehold 7th February 1995
  • 114b Park Road, Peterborough PE1 2TT
    £120,000 Flat, Leasehold 1st November 2002
  • 114b Park Road, Peterborough PE1 2TT
    £113,500 Flat, Leasehold 6th April 2001
  • 115a Park Road, Peterborough PE1 2TR
    £135,000 Flat, Leasehold 30th October 2009
  • 115a Park Road, Peterborough PE1 2TR
    £142,000 Flat, Leasehold 28th March 2014
  • 118 Park Road, Peterborough PE1 2TT
    £221,000 Semi-detached house, Freehold 7th August 2006
  • 120 Park Road, Peterborough PE1 2TT
    £201,000 Semi-detached house, Freehold 8th December 2003
  • Flat 4, 124 Park Road, Peterborough PE1 2TT
    £67,500 Flat, Leasehold new build 7th September 2012
  • 124 Park Road, Peterborough PE1 2TT
    £67,500 Flat, Leasehold new build 7th September 2012
  • Flat 5, 124 Park Road, Peterborough PE1 2TT
    £67,000 Flat, Leasehold new build 7th September 2012
  • 124 Park Road, Peterborough PE1 2TT
    £200,000 Detached house, Freehold 11th February 2011
  • 124 Park Road, Peterborough PE1 2TT
    £95,000 Detached house, Freehold 7th May 2002
  • 125 Park Road, Peterborough PE1 2UD
    £180,000 Detached house, Freehold 2nd August 2002
  • 152 Park Road, Peterborough PE1 2UB
    £261,000 Detached house, Freehold 16th June 2005
  • 152 Park Road, Peterborough PE1 2UB
    £69,000 Detached house, Freehold 31st July 1998
  • 154 Park Road, Peterborough PE1 2UB
    £195,000 Detached house, Freehold 22nd January 2003
  • 154 Park Road, Peterborough PE1 2UB
    £247,995 Detached house, Freehold 4th April 2006
  • 158 Park Road, Peterborough PE1 2UB
    £230,000 Detached house, Freehold 24th May 2013
  • 160 Park Road, Peterborough PE1 2UB
    £166,500 Detached house, Freehold 13th March 2002
  • 178 Park Road, Peterborough PE1 2UF
    £210,000 Semi-detached house, Freehold new build 4th September 2001
  • 178 Park Road, Peterborough PE1 2UF
    £450,000 Semi-detached house, Freehold 16th October 2003
  • 182a Park Road, Peterborough PE1 2UF
    £310,000 Semi-detached house, Freehold 9th November 2011
  • 182a Park Road, Peterborough PE1 2UF
    £126,500 Semi-detached house, Freehold 9th August 1999
  • 184 Park Road, Peterborough PE1 2UF
    £150,000 Semi-detached house, Freehold 16th August 2002
  • 184 Park Road, Peterborough PE1 2UF
    £100,000 Semi-detached house, Freehold 15th May 2001
  • 194 Park Road, Peterborough PE1 2UF
    £100,000 Detached house, Freehold 20th October 1998
  • Flat 2, 195 Park Road, Peterborough PE1 2UG
    £286,000 Detached house, Freehold 13th February 2003
  • 205a Park Road, Peterborough PE1 2UH
    £100,000 Flat, Freehold 19th August 2003
  • 205a Park Road, Peterborough PE1 2UH
    £165,000 Flat, Freehold 22nd November 2007
  • 205b Park Road, Peterborough PE1 2UH
    £75,000 Flat, Freehold 28th April 2014
  • 205c Park Road, Peterborough PE1 2UH
    £90,000 Flat, Freehold 31st May 2002
  • 205c Park Road, Peterborough PE1 2UH
    £72,000 Flat, Freehold 21st July 2000
  • 205c Park Road, Peterborough PE1 2UH
    £140,000 Flat, Freehold 29th October 2003
  • 205d Park Road, Peterborough PE1 2UH
    £137,000 Flat, Freehold 30th November 2006
  • 205e Park Road, Peterborough PE1 2UH
    £44,000 Flat, Freehold 20th September 1999
  • 207 Park Road, Peterborough PE1 2UH
    £390,000 Semi-detached house, Freehold 24th January 2003
  • 207 Park Road, Peterborough PE1 2UH
    £148,000 Semi-detached house, Freehold 9th June 1995
  • 212 Park Road, Peterborough PE1 2UJ
    £97,000 Detached house, Freehold 9th April 1996
  • 212 Park Road, Peterborough PE1 2UJ
    £308,000 Detached house, Freehold 26th August 2005
  • 213 Park Road, Peterborough PE1 2UL
    £66,000 Detached house, Freehold 29th April 1996
  • 214 Park Road, Peterborough PE1 2UL
    £112,000 Detached house, Freehold 16th April 1996
  • 214 Park Road, Peterborough PE1 2UL
    £310,500 Detached house, Freehold 4th May 2007
  • 214 Park Road, Peterborough PE1 2UL
    £320,000 Detached house, Freehold 30th July 2010
  • 214 Park Road, Peterborough PE1 2UL
    £360,000 Detached house, Freehold 22nd April 2014
  • 216 Park Road, Peterborough PE1 2UJ
    £312,000 Detached house, Freehold 16th September 2004
  • 217 Park Road, Peterborough PE1 2UL
    £84,000 Detached house, Freehold 9th February 1996
  • 217 Park Road, Peterborough PE1 2UL
    £285,000 Detached house, Freehold 12th September 2007
  • 218 Park Road, Peterborough PE1 2UJ
    £97,000 Detached house, Freehold 27th October 1995
  • 221 Park Road, Peterborough PE1 2UL
    £320,000 Detached house, Freehold 2nd July 2007
  • 221 Park Road, Peterborough PE1 2UL
    £155,000 Detached house, Freehold 23rd December 1998
  • 222 Park Road, Peterborough PE1 2UJ
    £196,000 Detached house, Freehold 17th August 2001
  • 222 Park Road, Peterborough PE1 2UJ
    £107,500 Detached house, Freehold 22nd January 1999
  • 223 Park Road, Peterborough PE1 2UL
    £105,000 Semi-detached house, Freehold 4th November 1999
  • 224 Park Road, Peterborough PE1 2UJ
    £390,000 Detached house, Freehold 16th July 2014
  • 226 Park Road, Peterborough PE1 2UJ
    £350,000 Detached house, Freehold 11th November 2003
  • 226 Park Road, Peterborough PE1 2UJ
    £137,500 Detached house, Freehold 14th February 2001
  • 227 Park Road, Peterborough PE1 2UL
    £138,000 Semi-detached house, Freehold 22nd November 2001
  • 230 Park Road, Peterborough PE1 2UR
    £235,000 Detached house, Freehold 13th December 2012
  • 232 Park Road, Peterborough PE1 2UR
    £285,000 Detached house, Freehold 29th April 2004
  • 238 Park Road, Peterborough PE1 2UR
    £305,000 Semi-detached house, Freehold 11th August 2009
  • 240 Park Road, Peterborough PE1 2UR
    £355,000 Semi-detached house, Freehold 19th February 2014
  • 242 Park Road, Peterborough PE1 2UR
    £89,995 Semi-detached house, Freehold 25th June 1998
  • 243 Park Road, Peterborough PE1 2UT
    £157,500 Detached house, Freehold 16th July 1998
  • 244 Park Road, Peterborough PE1 2UR
    £190,000 Semi-detached house, Freehold 18th February 2010
  • 244 Park Road, Peterborough PE1 2UR
    £56,000 Semi-detached house, Freehold 30th June 1995
  • 244 Park Road, Peterborough PE1 2UR
    £167,000 Semi-detached house, Freehold 22nd August 2003
  • 246 Park Road, Peterborough PE1 2UR
    £250,000 Semi-detached house, Freehold 30th June 2006
  • 247 Park Road, Peterborough PE1 2UT
    £165,000 Semi-detached house, Freehold 14th January 2000
  • 247 Park Road, Peterborough PE1 2UT
    £292,500 Semi-detached house, Freehold 11th June 2004
  • 247 Park Road, Peterborough PE1 2UT
    £410,000 Semi-detached house, Freehold 17th July 2015
  • 248 Park Road, Peterborough PE1 2UR
    £270,000 Semi-detached house, Freehold 28th August 2007
  • 249 Park Road, Peterborough PE1 2UT
    £239,000 Semi-detached house, Freehold 31st March 2006
  • 251 Park Road, Peterborough PE1 2UT
    £312,000 Detached house, Freehold 29th June 2007
  • 251 Park Road, Peterborough PE1 2UT
    £100,000 Detached house, Freehold 1st July 1996
  • 252 Park Road, Peterborough PE1 2UR
    £145,000 Semi-detached house, Freehold 26th October 2001
  • 252 Park Road, Peterborough PE1 2UR
    £244,000 Semi-detached house, Freehold 15th February 2006
  • 252 Park Road, Peterborough PE1 2UR
    £220,000 Semi-detached house, Freehold 16th December 2014
  • 255 Park Road, Peterborough PE1 2UT
    £224,750 Detached house, Freehold 23rd April 2004
  • 256 Park Road, Peterborough PE1 2UR
    £85,000 Detached house, Freehold 10th October 1997
  • 256 Park Road, Peterborough PE1 2UR
    £85,000 Detached house, Freehold 5th July 1996
  • 257 Park Road, Peterborough PE1 2UT
    £306,000 Detached house, Freehold new build 31st August 2007
  • 259 Park Road, Peterborough PE1 2UT
    £170,000 Detached house, Freehold 5th January 2005
  • 263 Park Road, Peterborough PE1 2UT
    £317,500 Detached house, Freehold 19th May 2006
  • 3 Caroline Court Park Road, Peterborough PE1 2UY
    £73,000 Flat, Leasehold 5th March 2012
  • 1 Caroline Court Park Road, Peterborough PE1 2UY
    £81,000 Flat, Leasehold 8th April 2004
  • 5 Caroline Court Park Road, Peterborough PE1 2UY
    £85,000 Flat, Leasehold 19th September 2014
  • 4 Caroline Court Park Road, Peterborough PE1 2UY
    £85,000 Flat, Leasehold 31st October 2014
  • 1 Caroline Court Park Road, Peterborough PE1 2UY
    £65,000 Flat, Leasehold 30th January 2003
  • Pharmacy Unit, Westgate House Park Road, Peterborough PE1 2TA
    £2,000,000 Other, Freehold 21st March 2014
  • Flat 5, Zuleika House, 235 Park Road, Peterborough PE1 2XA
    £119,000 Flat, Leasehold 8th June 2007
  • Flat 1, Zuleika House, 235 Park Road, Peterborough PE1 2XA
    £67,000 Flat, Leasehold 18th October 2002
  • Flat 5, Zuleika House, 235 Park Road, Peterborough PE1 2XA
    £85,000 Flat, Leasehold 3rd March 2005
  • Flat 1, Zuleika House, 235 Park Road, Peterborough PE1 2XA
    £95,000 Flat, Leasehold 14th November 2003
  • Flat 5, Zuleika House, 235 Park Road, Peterborough PE1 2XA
    £33,000 Flat, Leasehold 21st February 1996
  • Flat 4, Zuleika House, 235 Park Road, Peterborough PE1 2XA
    £36,000 Flat, Leasehold 21st July 1999
  • Flat 9, Zuleika House, 235 Park Road, Peterborough PE1 2XA
    £70,250 Flat, Leasehold 8th June 2012
  • Flat 9, Zuleika House, 235 Park Road, Peterborough PE1 2XA
    £37,750 Flat, Leasehold 9th April 1998
  • Advertisements

    All sold house price data on Peterborough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Park Road

    Map showing Park Road in Peterborough.