This page displays sold house prices for Southoe Road in Peterborough.
Southoe Road in Farcet, Peterborough consists predominantly of detached houses. Properties on Southoe Road typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.
£59,750 | Detached house, Freehold | 12th April 1995 |
£175,000 | Detached house, Freehold | 13th February 2004 |
£200,000 | Detached house, Freehold | 3rd July 2006 |
£129,995 | Detached house, Freehold | 30th July 2010 |
£187,000 | Detached house, Freehold | 18th August 2015 |
£170,000 | Detached house, Freehold | 24th February 2006 |
£190,000 | Detached house, Freehold | 30th September 2004 |
£195,000 | Detached house, Freehold | 23rd February 2012 |
£181,500 | Detached house, Freehold | 18th August 2005 |
£124,000 | Detached house, Freehold | 9th October 2009 |
£162,500 | Detached house, Freehold | 30th May 2012 |
£68,000 | Detached house, Freehold | 17th September 1999 |
£65,000 | Detached house, Freehold | 12th March 1999 |
£158,000 | Detached house, Freehold | 23rd August 2010 |
£151,000 | Detached house, Freehold | 28th April 2006 |
All sold house price data on Peterborough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Southoe Road in Peterborough.